avm99963 | 545e780 | 2020-11-11 17:00:13 +0100 | [diff] [blame^] | 1 | 0.08 5.005E+00 |
2 | 1.08 4.927E+00 | ||||
3 | 2.08 4.850E+00 | ||||
4 | 3.08 4.775E+00 | ||||
5 | 4.08 4.701E+00 | ||||
6 | 5.08 4.627E+00 | ||||
7 | 6.08 4.555E+00 | ||||
8 | 7.08 4.484E+00 | ||||
9 | 8.08 4.415E+00 | ||||
10 | 9.08 4.347E+00 | ||||
11 | 10.08 4.279E+00 | ||||
12 | 11.08 4.213E+00 | ||||
13 | 12.08 4.149E+00 | ||||
14 | 13.08 4.085E+00 | ||||
15 | 14.08 4.022E+00 | ||||
16 | 15.08 3.961E+00 | ||||
17 | 16.08 3.901E+00 | ||||
18 | 17.08 3.842E+00 | ||||
19 | 18.08 3.784E+00 | ||||
20 | 19.08 3.727E+00 | ||||
21 | 20.08 3.671E+00 | ||||
22 | 21.08 3.616E+00 | ||||
23 | 22.08 3.563E+00 | ||||
24 | 23.08 3.511E+00 | ||||
25 | 24.08 3.459E+00 | ||||
26 | 25.08 3.409E+00 | ||||
27 | 26.08 3.360E+00 | ||||
28 | 27.08 3.311E+00 | ||||
29 | 28.08 3.264E+00 | ||||
30 | 29.08 3.217E+00 | ||||
31 | 30.08 3.172E+00 | ||||
32 | 31.08 3.128E+00 | ||||
33 | 32.08 3.084E+00 | ||||
34 | 33.08 3.042E+00 | ||||
35 | 34.08 3.000E+00 | ||||
36 | 35.08 2.959E+00 | ||||
37 | 36.08 2.919E+00 | ||||
38 | 37.08 2.881E+00 | ||||
39 | 38.08 2.842E+00 | ||||
40 | 39.08 2.806E+00 | ||||
41 | 40.08 2.769E+00 | ||||
42 | 41.08 2.734E+00 | ||||
43 | 42.08 2.699E+00 | ||||
44 | 43.08 2.665E+00 | ||||
45 | 44.08 2.632E+00 | ||||
46 | 45.08 2.599E+00 | ||||
47 | 46.08 2.568E+00 | ||||
48 | 47.08 2.537E+00 | ||||
49 | 48.08 2.507E+00 | ||||
50 | 49.08 2.477E+00 | ||||
51 | 50.08 2.448E+00 | ||||
52 | 51.08 2.420E+00 | ||||
53 | 52.08 2.393E+00 | ||||
54 | 53.08 2.366E+00 | ||||
55 | 54.08 2.339E+00 | ||||
56 | 55.08 2.314E+00 | ||||
57 | 56.08 2.289E+00 | ||||
58 | 57.08 2.264E+00 | ||||
59 | 58.08 2.241E+00 | ||||
60 | 59.08 2.218E+00 | ||||
61 | 60.08 2.195E+00 | ||||
62 | 61.08 2.173E+00 | ||||
63 | 62.08 2.151E+00 | ||||
64 | 63.08 2.130E+00 | ||||
65 | 64.08 2.109E+00 | ||||
66 | 65.08 2.089E+00 | ||||
67 | 66.08 2.070E+00 | ||||
68 | 67.08 2.051E+00 | ||||
69 | 68.08 2.032E+00 | ||||
70 | 69.08 2.014E+00 | ||||
71 | 70.08 1.996E+00 | ||||
72 | 71.08 1.979E+00 | ||||
73 | 72.08 1.962E+00 | ||||
74 | 73.08 1.945E+00 | ||||
75 | 74.08 1.929E+00 | ||||
76 | 75.08 1.913E+00 | ||||
77 | 76.08 1.898E+00 | ||||
78 | 77.08 1.883E+00 | ||||
79 | 78.08 1.868E+00 | ||||
80 | 79.08 1.854E+00 | ||||
81 | 80.08 1.840E+00 | ||||
82 | 81.08 1.826E+00 | ||||
83 | 82.08 1.813E+00 | ||||
84 | 83.08 1.800E+00 | ||||
85 | 84.08 1.788E+00 | ||||
86 | 85.08 1.775E+00 | ||||
87 | 86.08 1.763E+00 | ||||
88 | 87.08 1.752E+00 | ||||
89 | 88.08 1.740E+00 | ||||
90 | 89.08 1.729E+00 | ||||
91 | 90.08 1.717E+00 | ||||
92 | 91.08 1.707E+00 | ||||
93 | 92.08 1.696E+00 | ||||
94 | 93.08 1.686E+00 | ||||
95 | 94.08 1.676E+00 | ||||
96 | 95.08 1.667E+00 | ||||
97 | 96.08 1.657E+00 | ||||
98 | 97.08 1.648E+00 | ||||
99 | 98.08 1.639E+00 | ||||
100 | 99.08 1.630E+00 | ||||
101 | 100.08 1.621E+00 | ||||
102 | 101.08 1.613E+00 | ||||
103 | 102.08 1.604E+00 | ||||
104 | 103.08 1.596E+00 | ||||
105 | 104.08 1.588E+00 | ||||
106 | 105.08 1.580E+00 | ||||
107 | 106.08 1.573E+00 | ||||
108 | 107.08 1.565E+00 | ||||
109 | 108.08 1.558E+00 | ||||
110 | 109.08 1.551E+00 | ||||
111 | 110.08 1.544E+00 | ||||
112 | 111.08 1.537E+00 | ||||
113 | 112.08 1.531E+00 | ||||
114 | 113.08 1.524E+00 | ||||
115 | 114.08 1.518E+00 | ||||
116 | 115.08 1.512E+00 | ||||
117 | 116.08 1.505E+00 | ||||
118 | 117.08 1.500E+00 | ||||
119 | 118.08 1.494E+00 | ||||
120 | 119.08 1.488E+00 | ||||
121 | 120.08 1.482E+00 | ||||
122 | 121.08 1.477E+00 | ||||
123 | 122.08 1.471E+00 | ||||
124 | 123.08 1.466E+00 | ||||
125 | 124.08 1.461E+00 | ||||
126 | 125.08 1.456E+00 | ||||
127 | 126.08 1.451E+00 | ||||
128 | 127.08 1.446E+00 | ||||
129 | 128.08 1.442E+00 | ||||
130 | 129.08 1.453E+00 | ||||
131 | 130.08 1.481E+00 | ||||
132 | 131.08 1.520E+00 | ||||
133 | 132.08 1.565E+00 | ||||
134 | 133.08 1.613E+00 | ||||
135 | 134.08 1.661E+00 | ||||
136 | 135.08 1.709E+00 | ||||
137 | 136.08 1.756E+00 | ||||
138 | 137.08 1.802E+00 | ||||
139 | 138.08 1.846E+00 | ||||
140 | 139.08 1.889E+00 | ||||
141 | 140.08 1.930E+00 | ||||
142 | 141.08 1.971E+00 | ||||
143 | 142.08 2.010E+00 | ||||
144 | 143.08 2.047E+00 | ||||
145 | 144.08 2.084E+00 | ||||
146 | 145.08 2.120E+00 | ||||
147 | 146.08 2.154E+00 | ||||
148 | 147.08 2.188E+00 | ||||
149 | 148.08 2.221E+00 | ||||
150 | 149.08 2.252E+00 | ||||
151 | 150.08 2.284E+00 | ||||
152 | 151.08 2.313E+00 | ||||
153 | 152.08 2.343E+00 | ||||
154 | 153.08 2.371E+00 | ||||
155 | 154.08 2.399E+00 | ||||
156 | 155.08 2.426E+00 | ||||
157 | 156.08 2.452E+00 | ||||
158 | 157.08 2.478E+00 | ||||
159 | 158.08 2.503E+00 | ||||
160 | 159.08 2.527E+00 | ||||
161 | 160.08 2.551E+00 | ||||
162 | 161.08 2.573E+00 | ||||
163 | 162.08 2.596E+00 | ||||
164 | 163.08 2.617E+00 | ||||
165 | 164.08 2.638E+00 | ||||
166 | 165.08 2.659E+00 | ||||
167 | 166.08 2.679E+00 | ||||
168 | 167.08 2.698E+00 | ||||
169 | 168.08 2.717E+00 | ||||
170 | 169.08 2.735E+00 | ||||
171 | 170.08 2.753E+00 | ||||
172 | 171.08 2.770E+00 | ||||
173 | 172.08 2.787E+00 | ||||
174 | 173.08 2.803E+00 | ||||
175 | 174.08 2.819E+00 | ||||
176 | 175.08 2.834E+00 | ||||
177 | 176.08 2.849E+00 | ||||
178 | 177.08 2.864E+00 | ||||
179 | 178.08 2.878E+00 | ||||
180 | 179.08 2.892E+00 | ||||
181 | 180.08 2.905E+00 | ||||
182 | 181.08 2.918E+00 | ||||
183 | 182.08 2.931E+00 | ||||
184 | 183.08 2.943E+00 | ||||
185 | 184.08 2.954E+00 | ||||
186 | 185.08 2.966E+00 | ||||
187 | 186.08 2.977E+00 | ||||
188 | 187.08 2.988E+00 | ||||
189 | 188.08 2.998E+00 | ||||
190 | 189.08 3.009E+00 | ||||
191 | 190.08 3.018E+00 | ||||
192 | 191.08 3.028E+00 | ||||
193 | 192.08 3.037E+00 | ||||
194 | 193.08 3.046E+00 | ||||
195 | 194.08 3.055E+00 | ||||
196 | 195.08 3.063E+00 | ||||
197 | 196.08 3.071E+00 | ||||
198 | 197.08 3.079E+00 | ||||
199 | 198.08 3.087E+00 | ||||
200 | 199.08 3.094E+00 | ||||
201 | 200.08 3.101E+00 | ||||
202 | 201.08 3.108E+00 | ||||
203 | 202.08 3.115E+00 | ||||
204 | 203.08 3.122E+00 | ||||
205 | 204.08 3.128E+00 | ||||
206 | 205.08 3.134E+00 | ||||
207 | 206.08 3.140E+00 | ||||
208 | 207.08 3.146E+00 | ||||
209 | 208.08 3.151E+00 | ||||
210 | 209.08 3.156E+00 | ||||
211 | 210.08 3.161E+00 | ||||
212 | 211.08 3.166E+00 | ||||
213 | 212.08 3.171E+00 | ||||
214 | 213.08 3.176E+00 | ||||
215 | 214.08 3.180E+00 | ||||
216 | 215.08 3.184E+00 | ||||
217 | 216.08 3.188E+00 | ||||
218 | 217.08 3.192E+00 | ||||
219 | 218.08 3.196E+00 | ||||
220 | 219.08 3.199E+00 | ||||
221 | 220.08 3.203E+00 | ||||
222 | 221.08 3.206E+00 | ||||
223 | 222.08 3.209E+00 | ||||
224 | 223.08 3.212E+00 | ||||
225 | 224.08 3.215E+00 | ||||
226 | 225.08 3.218E+00 | ||||
227 | 226.08 3.220E+00 | ||||
228 | 227.08 3.223E+00 | ||||
229 | 228.08 3.225E+00 | ||||
230 | 229.08 3.227E+00 | ||||
231 | 230.08 3.229E+00 | ||||
232 | 231.08 3.231E+00 | ||||
233 | 232.08 3.233E+00 | ||||
234 | 233.08 3.235E+00 | ||||
235 | 234.08 3.237E+00 | ||||
236 | 235.08 3.238E+00 | ||||
237 | 236.08 3.240E+00 | ||||
238 | 237.08 3.241E+00 | ||||
239 | 238.08 3.242E+00 | ||||
240 | 239.08 3.244E+00 | ||||
241 | 240.08 3.244E+00 | ||||
242 | 241.08 3.245E+00 | ||||
243 | 242.08 3.246E+00 | ||||
244 | 243.08 3.247E+00 | ||||
245 | 244.08 3.247E+00 | ||||
246 | 245.08 3.248E+00 | ||||
247 | 246.08 3.249E+00 | ||||
248 | 247.08 3.249E+00 | ||||
249 | 248.08 3.249E+00 | ||||
250 | 249.08 3.250E+00 | ||||
251 | 250.08 3.249E+00 | ||||
252 | 251.08 3.250E+00 | ||||
253 | 252.08 3.249E+00 | ||||
254 | 253.08 3.250E+00 | ||||
255 | 254.08 3.250E+00 | ||||
256 | 255.08 3.249E+00 | ||||
257 | 256.08 3.249E+00 | ||||
258 | 257.08 3.248E+00 | ||||
259 | 258.08 3.248E+00 | ||||
260 | 259.08 3.247E+00 | ||||
261 | 260.08 3.247E+00 | ||||
262 | 261.08 3.246E+00 | ||||
263 | 262.08 3.246E+00 | ||||
264 | 263.08 3.245E+00 | ||||
265 | 264.08 3.244E+00 | ||||
266 | 265.08 3.243E+00 | ||||
267 | 266.08 3.242E+00 | ||||
268 | 267.08 3.241E+00 | ||||
269 | 268.08 3.240E+00 | ||||
270 | 269.08 3.238E+00 | ||||
271 | 270.08 3.237E+00 | ||||
272 | 271.08 3.236E+00 | ||||
273 | 272.08 3.235E+00 | ||||
274 | 273.08 3.233E+00 | ||||
275 | 274.08 3.232E+00 | ||||
276 | 275.08 3.230E+00 | ||||
277 | 276.08 3.228E+00 | ||||
278 | 277.08 3.226E+00 | ||||
279 | 278.08 3.225E+00 | ||||
280 | 279.08 3.223E+00 | ||||
281 | 280.08 3.221E+00 | ||||
282 | 281.08 3.219E+00 | ||||
283 | 282.08 3.217E+00 | ||||
284 | 283.08 3.215E+00 | ||||
285 | 284.08 3.213E+00 | ||||
286 | 285.08 3.211E+00 | ||||
287 | 286.08 3.209E+00 | ||||
288 | 287.08 3.206E+00 | ||||
289 | 288.08 3.204E+00 | ||||
290 | 289.08 3.202E+00 | ||||
291 | 290.08 3.199E+00 | ||||
292 | 291.08 3.196E+00 | ||||
293 | 292.08 3.194E+00 | ||||
294 | 293.08 3.191E+00 | ||||
295 | 294.08 3.188E+00 | ||||
296 | 295.08 3.186E+00 | ||||
297 | 296.08 3.183E+00 | ||||
298 | 297.08 3.180E+00 | ||||
299 | 298.08 3.177E+00 | ||||
300 | 299.08 3.174E+00 | ||||
301 | 300.08 3.171E+00 | ||||
302 | 301.08 3.168E+00 | ||||
303 | 302.08 3.165E+00 | ||||
304 | 303.08 3.161E+00 | ||||
305 | 304.08 3.158E+00 | ||||
306 | 305.08 3.155E+00 | ||||
307 | 306.08 3.152E+00 | ||||
308 | 307.08 3.148E+00 | ||||
309 | 308.08 3.145E+00 | ||||
310 | 309.08 3.141E+00 | ||||
311 | 310.08 3.138E+00 | ||||
312 | 311.08 3.134E+00 | ||||
313 | 312.08 3.131E+00 | ||||
314 | 313.08 3.127E+00 | ||||
315 | 314.08 3.123E+00 | ||||
316 | 315.08 3.120E+00 | ||||
317 | 316.08 3.116E+00 | ||||
318 | 317.08 3.112E+00 | ||||
319 | 318.08 3.109E+00 | ||||
320 | 319.08 3.105E+00 | ||||
321 | 320.08 3.101E+00 | ||||
322 | 321.08 3.097E+00 | ||||
323 | 322.08 3.094E+00 | ||||
324 | 323.08 3.090E+00 | ||||
325 | 324.08 3.086E+00 | ||||
326 | 325.08 3.082E+00 | ||||
327 | 326.08 3.079E+00 | ||||
328 | 327.08 3.074E+00 | ||||
329 | 328.08 3.071E+00 | ||||
330 | 329.08 3.067E+00 | ||||
331 | 330.08 3.063E+00 | ||||
332 | 331.08 3.059E+00 | ||||
333 | 332.08 3.055E+00 | ||||
334 | 333.08 3.051E+00 | ||||
335 | 334.08 3.048E+00 | ||||
336 | 335.08 3.044E+00 | ||||
337 | 336.08 3.040E+00 | ||||
338 | 337.08 3.036E+00 | ||||
339 | 338.08 3.032E+00 | ||||
340 | 339.08 3.028E+00 | ||||
341 | 340.08 3.024E+00 | ||||
342 | 341.08 3.020E+00 | ||||
343 | 342.08 3.016E+00 | ||||
344 | 343.08 3.013E+00 | ||||
345 | 344.08 3.009E+00 | ||||
346 | 345.08 3.005E+00 | ||||
347 | 346.08 3.001E+00 | ||||
348 | 347.08 2.997E+00 | ||||
349 | 348.08 2.993E+00 | ||||
350 | 349.08 2.989E+00 | ||||
351 | 350.08 2.985E+00 | ||||
352 | 351.08 2.982E+00 | ||||
353 | 352.08 2.978E+00 | ||||
354 | 353.08 2.974E+00 | ||||
355 | 354.08 2.970E+00 | ||||
356 | 355.08 2.967E+00 | ||||
357 | 356.08 2.963E+00 | ||||
358 | 357.08 2.959E+00 | ||||
359 | 358.08 2.955E+00 | ||||
360 | 359.08 2.952E+00 | ||||
361 | 360.08 2.948E+00 | ||||
362 | 361.08 2.944E+00 | ||||
363 | 362.08 2.940E+00 | ||||
364 | 363.08 2.937E+00 | ||||
365 | 364.08 2.933E+00 | ||||
366 | 365.08 2.929E+00 | ||||
367 | 366.08 2.916E+00 | ||||
368 | 367.08 2.884E+00 | ||||
369 | 368.08 2.840E+00 | ||||
370 | 369.08 2.788E+00 | ||||
371 | 370.08 2.733E+00 | ||||
372 | 371.08 2.678E+00 | ||||
373 | 372.08 2.623E+00 | ||||
374 | 373.08 2.568E+00 | ||||
375 | 374.08 2.514E+00 | ||||
376 | 375.08 2.463E+00 | ||||
377 | 376.08 2.413E+00 | ||||
378 | 377.08 2.364E+00 | ||||
379 | 378.08 2.317E+00 | ||||
380 | 379.08 2.271E+00 | ||||
381 | 380.08 2.226E+00 | ||||
382 | 381.08 2.182E+00 | ||||
383 | 382.08 2.140E+00 | ||||
384 | 383.08 2.098E+00 | ||||
385 | 384.08 2.058E+00 | ||||
386 | 385.08 2.019E+00 | ||||
387 | 386.08 1.980E+00 | ||||
388 | 387.08 1.943E+00 | ||||
389 | 388.08 1.907E+00 | ||||
390 | 389.08 1.871E+00 | ||||
391 | 390.08 1.836E+00 | ||||
392 | 391.08 1.802E+00 | ||||
393 | 392.08 1.769E+00 | ||||
394 | 393.08 1.737E+00 | ||||
395 | 394.08 1.705E+00 | ||||
396 | 395.08 1.675E+00 | ||||
397 | 396.08 1.644E+00 | ||||
398 | 397.08 1.615E+00 | ||||
399 | 398.08 1.586E+00 | ||||
400 | 399.08 1.558E+00 | ||||
401 | 400.08 1.531E+00 | ||||
402 | 401.08 1.504E+00 | ||||
403 | 402.08 1.478E+00 | ||||
404 | 403.08 1.452E+00 | ||||
405 | 404.08 1.427E+00 | ||||
406 | 405.08 1.402E+00 | ||||
407 | 406.08 1.378E+00 | ||||
408 | 407.08 1.355E+00 | ||||
409 | 408.08 1.332E+00 | ||||
410 | 409.08 1.310E+00 | ||||
411 | 410.08 1.288E+00 | ||||
412 | 411.08 1.267E+00 | ||||
413 | 412.08 1.245E+00 | ||||
414 | 413.08 1.225E+00 | ||||
415 | 414.08 1.205E+00 | ||||
416 | 415.08 1.185E+00 | ||||
417 | 416.08 1.167E+00 | ||||
418 | 417.08 1.148E+00 | ||||
419 | 418.08 1.129E+00 | ||||
420 | 419.08 1.111E+00 | ||||
421 | 420.08 1.093E+00 | ||||
422 | 421.08 1.077E+00 | ||||
423 | 422.08 1.059E+00 | ||||
424 | 423.08 1.043E+00 | ||||
425 | 424.08 1.027E+00 | ||||
426 | 425.08 1.011E+00 | ||||
427 | 426.08 9.951E-01 | ||||
428 | 427.08 9.799E-01 | ||||
429 | 428.08 9.652E-01 | ||||
430 | 429.08 9.502E-01 | ||||
431 | 430.08 9.358E-01 | ||||
432 | 431.08 9.218E-01 | ||||
433 | 432.08 9.079E-01 | ||||
434 | 433.08 8.945E-01 | ||||
435 | 434.08 8.814E-01 | ||||
436 | 435.08 8.681E-01 | ||||
437 | 436.08 8.555E-01 | ||||
438 | 437.08 8.431E-01 | ||||
439 | 438.08 8.306E-01 | ||||
440 | 439.08 8.183E-01 | ||||
441 | 440.08 8.064E-01 | ||||
442 | 441.08 7.949E-01 | ||||
443 | 442.08 7.836E-01 | ||||
444 | 443.08 7.721E-01 | ||||
445 | 444.08 7.611E-01 | ||||
446 | 445.08 7.503E-01 | ||||
447 | 446.08 7.394E-01 | ||||
448 | 447.08 7.294E-01 | ||||
449 | 448.08 7.189E-01 | ||||
450 | 449.08 7.087E-01 | ||||
451 | 450.08 6.990E-01 | ||||
452 | 451.08 6.889E-01 | ||||
453 | 452.08 6.796E-01 | ||||
454 | 453.08 6.701E-01 | ||||
455 | 454.08 6.607E-01 | ||||
456 | 455.08 6.516E-01 | ||||
457 | 456.08 6.427E-01 | ||||
458 | 457.08 6.340E-01 | ||||
459 | 458.08 6.252E-01 | ||||
460 | 459.08 6.167E-01 | ||||
461 | 460.08 6.082E-01 | ||||
462 | 461.08 6.001E-01 | ||||
463 | 462.08 5.917E-01 | ||||
464 | 463.08 5.839E-01 | ||||
465 | 464.08 5.757E-01 | ||||
466 | 465.08 5.678E-01 | ||||
467 | 466.08 5.605E-01 | ||||
468 | 467.08 5.528E-01 | ||||
469 | 468.08 5.457E-01 | ||||
470 | 469.08 5.381E-01 | ||||
471 | 470.08 5.308E-01 | ||||
472 | 471.08 5.239E-01 | ||||
473 | 472.08 5.167E-01 | ||||
474 | 473.08 5.099E-01 | ||||
475 | 474.08 5.030E-01 | ||||
476 | 475.08 4.963E-01 | ||||
477 | 476.08 4.896E-01 | ||||
478 | 477.08 4.833E-01 | ||||
479 | 478.08 4.769E-01 | ||||
480 | 479.08 4.702E-01 | ||||
481 | 480.08 4.640E-01 | ||||
482 | 481.08 4.580E-01 | ||||
483 | 482.08 4.517E-01 | ||||
484 | 483.08 4.456E-01 | ||||
485 | 484.08 4.399E-01 | ||||
486 | 485.08 4.340E-01 | ||||
487 | 486.08 4.282E-01 | ||||
488 | 487.08 4.225E-01 | ||||
489 | 488.08 4.167E-01 | ||||
490 | 489.08 4.115E-01 | ||||
491 | 490.08 4.060E-01 | ||||
492 | 491.08 4.003E-01 | ||||
493 | 492.08 3.949E-01 | ||||
494 | 493.08 3.897E-01 | ||||
495 | 494.08 3.847E-01 | ||||
496 | 495.08 3.796E-01 | ||||
497 | 496.08 3.740E-01 | ||||
498 | 497.08 3.692E-01 | ||||
499 | 498.08 3.642E-01 | ||||
500 | 499.08 3.594E-01 | ||||
501 | 500.08 3.542E-01 | ||||
502 | 501.08 3.497E-01 | ||||
503 | 502.08 3.448E-01 | ||||
504 | 503.08 3.403E-01 | ||||
505 | 504.08 3.354E-01 | ||||
506 | 505.08 3.311E-01 | ||||
507 | 506.08 3.263E-01 | ||||
508 | 507.08 3.219E-01 | ||||
509 | 508.08 3.176E-01 | ||||
510 | 509.08 3.133E-01 | ||||
511 | 510.08 3.089E-01 | ||||
512 | 511.08 3.046E-01 | ||||
513 | 512.08 3.001E-01 | ||||
514 | 513.08 2.961E-01 | ||||
515 | 514.08 2.918E-01 | ||||
516 | 515.08 2.878E-01 | ||||
517 | 516.08 2.834E-01 | ||||
518 | 517.08 2.796E-01 | ||||
519 | 518.08 2.753E-01 | ||||
520 | 519.08 2.715E-01 | ||||
521 | 520.08 2.678E-01 | ||||
522 | 521.08 2.636E-01 | ||||
523 | 522.08 2.599E-01 | ||||
524 | 523.08 2.562E-01 | ||||
525 | 524.08 2.522E-01 | ||||
526 | 525.08 2.485E-01 | ||||
527 | 526.08 2.447E-01 | ||||
528 | 527.08 2.414E-01 | ||||
529 | 528.08 2.374E-01 | ||||
530 | 529.08 2.337E-01 | ||||
531 | 530.08 2.304E-01 | ||||
532 | 531.08 2.268E-01 | ||||
533 | 532.08 2.231E-01 | ||||
534 | 533.08 2.196E-01 | ||||
535 | 534.08 2.161E-01 | ||||
536 | 535.08 2.128E-01 | ||||
537 | 536.08 2.094E-01 | ||||
538 | 537.08 2.060E-01 | ||||
539 | 538.08 2.025E-01 | ||||
540 | 539.08 1.992E-01 | ||||
541 | 540.08 1.959E-01 | ||||
542 | 541.08 1.929E-01 | ||||
543 | 542.08 1.894E-01 | ||||
544 | 543.08 1.857E-01 | ||||
545 | 544.08 1.829E-01 | ||||
546 | 545.08 1.797E-01 | ||||
547 | 546.08 1.766E-01 | ||||
548 | 547.08 1.733E-01 | ||||
549 | 548.08 1.704E-01 | ||||
550 | 549.08 1.673E-01 | ||||
551 | 550.08 1.640E-01 | ||||
552 | 551.08 1.610E-01 | ||||
553 | 552.08 1.577E-01 | ||||
554 | 553.08 1.553E-01 | ||||
555 | 554.08 1.520E-01 | ||||
556 | 555.08 1.489E-01 | ||||
557 | 556.08 1.455E-01 | ||||
558 | 557.08 1.430E-01 | ||||
559 | 558.08 1.398E-01 | ||||
560 | 559.08 1.371E-01 | ||||
561 | 560.08 1.343E-01 | ||||
562 | 561.08 1.314E-01 | ||||
563 | 562.08 1.286E-01 | ||||
564 | 563.08 1.255E-01 | ||||
565 | 564.08 1.227E-01 | ||||
566 | 565.08 1.199E-01 | ||||
567 | 566.08 1.174E-01 | ||||
568 | 567.08 1.144E-01 | ||||
569 | 568.08 1.114E-01 | ||||
570 | 569.08 1.089E-01 | ||||
571 | 570.08 1.064E-01 | ||||
572 | 571.08 1.032E-01 | ||||
573 | 572.08 1.005E-01 | ||||
574 | 573.08 9.807E-02 | ||||
575 | 574.08 9.554E-02 | ||||
576 | 575.08 9.218E-02 | ||||
577 | 576.08 8.978E-02 | ||||
578 | 577.08 8.739E-02 | ||||
579 | 578.08 8.484E-02 | ||||
580 | 579.08 8.204E-02 | ||||
581 | 580.08 7.952E-02 | ||||
582 | 581.08 7.714E-02 | ||||
583 | 582.08 7.424E-02 | ||||
584 | 583.08 7.174E-02 | ||||
585 | 584.08 6.922E-02 | ||||
586 | 585.08 6.657E-02 | ||||
587 | 586.08 6.431E-02 | ||||
588 | 587.08 6.151E-02 | ||||
589 | 588.08 5.910E-02 | ||||
590 | 589.08 5.647E-02 | ||||
591 | 590.08 5.435E-02 | ||||
592 | 591.08 5.184E-02 | ||||
593 | 592.08 4.934E-02 | ||||
594 | 593.08 4.706E-02 | ||||
595 | 594.08 4.401E-02 | ||||
596 | 595.08 4.177E-02 | ||||
597 | 596.08 3.971E-02 | ||||
598 | 597.08 3.706E-02 | ||||
599 | 598.08 3.470E-02 | ||||
600 | 599.08 3.210E-02 | ||||
601 | 600.08 2.973E-02 | ||||
602 | 601.08 2.742E-02 | ||||
603 | 602.08 2.521E-02 | ||||
604 | 603.08 2.284E-02 | ||||
605 | 604.08 2.042E-02 | ||||
606 | 605.08 1.800E-02 | ||||
607 | 606.08 1.561E-02 | ||||
608 | 607.08 1.326E-02 | ||||
609 | 608.08 1.120E-02 | ||||
610 | 609.08 8.891E-03 | ||||
611 | 610.08 6.432E-03 | ||||
612 | 611.08 4.267E-03 | ||||
613 | 612.08 2.039E-03 | ||||
614 | 613.08 -1.470E-04 | ||||
615 | 614.08 -2.459E-03 | ||||
616 | 615.08 -4.729E-03 | ||||
617 | 616.08 -6.905E-03 | ||||
618 | 617.08 -9.007E-03 | ||||
619 | 618.08 -1.153E-02 | ||||
620 | 619.08 -1.359E-02 | ||||
621 | 620.08 -1.582E-02 | ||||
622 | 621.08 -1.796E-02 | ||||
623 | 622.08 -2.038E-02 | ||||
624 | 623.08 -2.239E-02 | ||||
625 | 624.08 -2.436E-02 | ||||
626 | 625.08 -2.682E-02 | ||||
627 | 626.08 -2.913E-02 | ||||
628 | 627.08 -3.111E-02 | ||||
629 | 628.08 -3.323E-02 | ||||
630 | 629.08 -3.540E-02 | ||||
631 | 630.08 -3.737E-02 | ||||
632 | 631.08 -3.980E-02 | ||||
633 |