avm99963 | 545e780 | 2020-11-11 17:00:13 +0100 | [diff] [blame] | 1 | 0.00 -2.472E-02 |
2 | 1.00 -2.489E-02 | ||||
3 | 2.00 -2.487E-02 | ||||
4 | 3.00 -2.472E-02 | ||||
5 | 4.00 -2.476E-02 | ||||
6 | 5.00 -2.512E-02 | ||||
7 | 6.00 -2.491E-02 | ||||
8 | 7.00 -2.478E-02 | ||||
9 | 8.00 -2.512E-02 | ||||
10 | 9.00 -2.493E-02 | ||||
11 | 10.00 -2.480E-02 | ||||
12 | 11.00 -2.491E-02 | ||||
13 | 12.00 -2.491E-02 | ||||
14 | 13.00 -2.493E-02 | ||||
15 | 14.00 -2.501E-02 | ||||
16 | 15.00 -2.512E-02 | ||||
17 | 16.00 -2.480E-02 | ||||
18 | 17.00 -2.453E-02 | ||||
19 | 18.00 -2.480E-02 | ||||
20 | 19.00 -2.489E-02 | ||||
21 | 20.00 -2.480E-02 | ||||
22 | 21.00 -2.466E-02 | ||||
23 | 22.00 -2.479E-02 | ||||
24 | 23.00 -2.491E-02 | ||||
25 | 24.00 -2.499E-02 | ||||
26 | 25.00 -2.487E-02 | ||||
27 | 26.00 -2.487E-02 | ||||
28 | 27.00 -2.501E-02 | ||||
29 | 28.00 -2.524E-02 | ||||
30 | 29.00 -2.489E-02 | ||||
31 | 30.00 -2.491E-02 | ||||
32 | 31.00 -2.481E-02 | ||||
33 | 32.00 -2.476E-02 | ||||
34 | 33.00 -2.480E-02 | ||||
35 | 34.00 -2.480E-02 | ||||
36 | 35.00 -2.491E-02 | ||||
37 | 36.00 -2.471E-02 | ||||
38 | 37.00 -2.479E-02 | ||||
39 | 38.00 -2.461E-02 | ||||
40 | 39.00 -2.487E-02 | ||||
41 | 40.00 -2.468E-02 | ||||
42 | 41.00 -2.463E-02 | ||||
43 | 42.00 -2.481E-02 | ||||
44 | 43.00 -2.451E-02 | ||||
45 | 44.00 -2.457E-02 | ||||
46 | 45.00 -2.475E-02 | ||||
47 | 46.00 -2.491E-02 | ||||
48 | 47.00 -2.493E-02 | ||||
49 | 48.00 -2.487E-02 | ||||
50 | 49.00 -2.482E-02 | ||||
51 | 50.00 -2.424E-02 | ||||
52 | 51.00 -2.478E-02 | ||||
53 | 52.00 -2.493E-02 | ||||
54 | 53.00 -2.482E-02 | ||||
55 | 54.00 -2.457E-02 | ||||
56 | 55.00 -2.484E-02 | ||||
57 | 56.00 -2.459E-02 | ||||
58 | 57.00 -2.476E-02 | ||||
59 | 58.00 -2.489E-02 | ||||
60 | 59.00 -2.489E-02 | ||||
61 | 60.00 -2.472E-02 | ||||
62 | 61.00 -2.472E-02 | ||||
63 | 62.00 -2.472E-02 | ||||
64 | 63.00 -2.480E-02 | ||||
65 | 64.00 -2.503E-02 | ||||
66 | 65.00 -2.453E-02 | ||||
67 | 66.00 -2.474E-02 | ||||
68 | 67.00 -2.468E-02 | ||||
69 | 68.00 -2.466E-02 | ||||
70 | 69.00 -2.472E-02 | ||||
71 | 70.00 -2.503E-02 | ||||
72 | 71.00 -2.476E-02 | ||||
73 | 72.00 -2.478E-02 | ||||
74 | 73.00 -2.445E-02 | ||||
75 | 74.00 -2.468E-02 | ||||
76 | 75.00 -2.503E-02 | ||||
77 | 76.00 -2.482E-02 | ||||
78 | 77.00 -2.489E-02 | ||||
79 | 78.00 -2.487E-02 | ||||
80 | 79.00 -2.466E-02 | ||||
81 | 80.00 -2.474E-02 | ||||
82 | 81.00 -2.493E-02 | ||||
83 | 82.00 -2.468E-02 | ||||
84 | 83.00 -2.468E-02 | ||||
85 | 84.00 -2.466E-02 | ||||
86 | 85.00 -2.455E-02 | ||||
87 | 86.00 -2.468E-02 | ||||
88 | 87.00 -2.478E-02 | ||||
89 | 88.00 -2.466E-02 | ||||
90 | 89.00 -2.478E-02 | ||||
91 | 90.00 -2.474E-02 | ||||
92 | 91.00 -2.470E-02 | ||||
93 | 92.00 -2.508E-02 | ||||
94 | 93.00 -2.493E-02 | ||||
95 | 94.00 -2.466E-02 | ||||
96 | 95.00 -2.466E-02 | ||||
97 | 96.00 -2.461E-02 | ||||
98 | 97.00 -2.482E-02 | ||||
99 | 98.00 -2.476E-02 | ||||
100 | 99.00 -2.495E-02 | ||||
101 | 100.00 -2.476E-02 | ||||
102 | 101.00 -2.476E-02 | ||||
103 | 102.00 -2.463E-02 | ||||
104 | 103.00 -2.470E-02 | ||||
105 | 104.00 -2.461E-02 | ||||
106 | 105.00 -2.487E-02 | ||||
107 | 106.00 -2.474E-02 | ||||
108 | 107.00 -2.445E-02 | ||||
109 | 108.00 -2.491E-02 | ||||
110 | 109.00 -2.476E-02 | ||||
111 | 110.00 -2.503E-02 | ||||
112 | 111.00 -2.457E-02 | ||||
113 | 112.00 -2.468E-02 | ||||
114 | 113.00 -2.474E-02 | ||||
115 | 114.00 -2.474E-02 | ||||
116 | 115.00 -2.461E-02 | ||||
117 | 116.00 -2.473E-02 | ||||
118 | 117.00 -2.455E-02 | ||||
119 | 118.00 -2.480E-02 | ||||
120 | 119.00 -2.470E-02 | ||||
121 | 120.00 -2.463E-02 | ||||
122 | 121.00 -2.461E-02 | ||||
123 | 122.00 -2.468E-02 | ||||
124 | 123.00 -2.459E-02 | ||||
125 | 124.00 -2.469E-02 | ||||
126 | 125.00 -2.459E-02 | ||||
127 | 126.00 -2.463E-02 | ||||
128 | 127.00 -2.487E-02 | ||||
129 | 128.00 -2.468E-02 | ||||
130 | 129.00 -2.466E-02 | ||||
131 | 130.00 -2.459E-02 | ||||
132 | 131.00 -2.491E-02 | ||||
133 | 132.00 -2.482E-02 | ||||
134 | 133.00 -2.453E-02 | ||||
135 | 134.00 -2.440E-02 | ||||
136 | 135.00 -2.470E-02 | ||||
137 | 136.00 -2.454E-02 | ||||
138 | 137.00 -2.470E-02 | ||||
139 | 138.00 -2.438E-02 | ||||
140 | 139.00 -2.463E-02 | ||||
141 | 140.00 -2.484E-02 | ||||
142 | 141.00 -2.453E-02 | ||||
143 | 142.00 -2.487E-02 | ||||
144 | 143.00 -2.493E-02 | ||||
145 | 144.00 -2.476E-02 | ||||
146 | 145.00 -2.472E-02 | ||||
147 | 146.00 -2.487E-02 | ||||
148 | 147.00 -2.484E-02 | ||||
149 | 148.00 -2.487E-02 | ||||
150 | 149.00 -2.466E-02 | ||||
151 | 150.00 -2.480E-02 | ||||
152 | 151.00 -2.491E-02 | ||||
153 | 152.00 -2.472E-02 | ||||
154 | 153.00 -2.470E-02 | ||||
155 | 154.00 -2.463E-02 | ||||
156 | 155.00 -2.499E-02 | ||||
157 | 156.00 -2.457E-02 | ||||
158 | 157.00 -2.472E-02 | ||||
159 | 158.00 -2.434E-02 | ||||
160 | 159.00 -2.468E-02 | ||||
161 | 160.00 -2.466E-02 | ||||
162 | 161.00 -2.461E-02 | ||||
163 | 162.00 -2.484E-02 | ||||
164 | 163.00 -2.461E-02 | ||||
165 | 164.00 -2.468E-02 | ||||
166 | 165.00 -2.470E-02 | ||||
167 | 166.00 -2.459E-02 | ||||
168 | 167.00 -2.438E-02 | ||||
169 | 168.00 -2.443E-02 | ||||
170 | 169.00 -2.493E-02 | ||||
171 | 170.00 -2.453E-02 | ||||
172 | 171.00 -2.466E-02 | ||||
173 | 172.00 -2.474E-02 | ||||
174 | 173.00 -2.432E-02 | ||||
175 | 174.00 -2.449E-02 | ||||
176 | 175.00 -2.474E-02 | ||||
177 | 176.00 -2.438E-02 | ||||
178 | 177.00 -2.466E-02 | ||||
179 | 178.00 -2.461E-02 | ||||
180 | 179.00 -2.443E-02 | ||||
181 | 180.00 -2.453E-02 | ||||
182 | 181.00 -2.453E-02 | ||||
183 | 182.00 -2.470E-02 | ||||
184 | 183.00 -2.445E-02 | ||||
185 | 184.00 -2.470E-02 | ||||
186 | 185.00 -2.456E-02 | ||||
187 | 186.00 -2.457E-02 | ||||
188 | 187.00 -2.457E-02 | ||||
189 | 188.00 -2.463E-02 | ||||
190 | 189.00 -2.486E-02 | ||||
191 | 190.00 -2.468E-02 | ||||
192 | 191.00 -2.435E-02 | ||||
193 | 192.00 -2.452E-02 | ||||
194 | 193.00 -2.447E-02 | ||||
195 | 194.00 -2.449E-02 | ||||
196 | 195.00 -2.432E-02 | ||||
197 | 196.00 -2.455E-02 | ||||
198 | 197.00 -2.482E-02 | ||||
199 | 198.00 -2.453E-02 | ||||
200 | 199.00 -2.451E-02 | ||||
201 | 200.00 -2.459E-02 | ||||
202 | 201.00 -2.455E-02 | ||||
203 | 202.00 -2.463E-02 | ||||
204 | 203.00 -2.474E-02 | ||||
205 | 204.00 -2.439E-02 | ||||
206 | 205.00 -2.461E-02 | ||||
207 | 206.00 -2.463E-02 | ||||
208 | 207.00 -2.460E-02 | ||||
209 | 208.00 -2.447E-02 | ||||
210 | 209.00 -2.478E-02 | ||||
211 | 210.00 -2.474E-02 | ||||
212 | 211.00 -2.457E-02 | ||||
213 | 212.00 -2.453E-02 | ||||
214 | 213.00 -2.438E-02 | ||||
215 | 214.00 -2.437E-02 | ||||
216 | 215.00 -2.438E-02 | ||||
217 | 216.00 -2.462E-02 | ||||
218 | 217.00 -2.438E-02 | ||||
219 | 218.00 -2.454E-02 | ||||
220 | 219.00 -2.461E-02 | ||||
221 | 220.00 -2.455E-02 | ||||
222 | 221.00 -2.461E-02 | ||||
223 | 222.00 -2.424E-02 | ||||
224 | 223.00 -2.461E-02 | ||||
225 | 224.00 -2.438E-02 | ||||
226 | 225.00 -2.480E-02 | ||||
227 | 226.00 -2.455E-02 | ||||
228 | 227.00 -2.449E-02 | ||||
229 | 228.00 -2.445E-02 | ||||
230 | 229.00 -2.461E-02 | ||||
231 | 230.00 -2.451E-02 | ||||
232 | 231.00 -2.451E-02 | ||||
233 | 232.00 -2.449E-02 | ||||
234 | 233.00 -2.474E-02 | ||||
235 | 234.00 -2.460E-02 | ||||
236 | 235.00 -2.429E-02 | ||||
237 | 236.00 -2.454E-02 | ||||
238 | 237.00 -2.440E-02 | ||||
239 | 238.00 -2.436E-02 | ||||
240 | 239.00 -2.464E-02 | ||||
241 | 240.00 -2.461E-02 | ||||
242 | 241.00 -2.447E-02 | ||||
243 | 242.00 -2.446E-02 | ||||
244 | 243.00 -2.451E-02 | ||||
245 | 244.00 -2.455E-02 | ||||
246 | 245.00 -2.418E-02 | ||||
247 | 246.00 -2.449E-02 | ||||
248 | 247.00 -2.434E-02 | ||||
249 | 248.00 -2.447E-02 | ||||
250 | 249.00 -2.416E-02 | ||||
251 | 250.00 -2.434E-02 | ||||
252 | 251.00 -2.463E-02 | ||||
253 | 252.00 -2.432E-02 | ||||
254 | 253.00 -2.466E-02 | ||||
255 | 254.00 -2.449E-02 | ||||
256 | 255.00 -2.440E-02 | ||||
257 | 256.00 -2.468E-02 | ||||
258 | 257.00 -2.447E-02 | ||||
259 | 258.00 -2.470E-02 | ||||
260 | 259.00 -2.434E-02 | ||||
261 | 260.00 -2.463E-02 | ||||
262 | 261.00 -2.451E-02 | ||||
263 | 262.00 -2.459E-02 | ||||
264 | 263.00 -2.447E-02 | ||||
265 | 264.00 -2.443E-02 | ||||
266 | 265.00 -2.447E-02 | ||||
267 | 266.00 -2.468E-02 | ||||
268 | 267.00 -2.428E-02 | ||||
269 | 268.00 -2.453E-02 | ||||
270 | 269.00 -1.805E-02 | ||||
271 | 270.00 7.504E-03 | ||||
272 | 271.00 4.985E-02 | ||||
273 | 272.00 1.032E-01 | ||||
274 | 273.00 1.631E-01 | ||||
275 | 274.00 2.264E-01 | ||||
276 | 275.00 2.907E-01 | ||||
277 | 276.00 3.553E-01 | ||||
278 | 277.00 4.186E-01 | ||||
279 | 278.00 4.810E-01 | ||||
280 | 279.00 5.418E-01 | ||||
281 | 280.00 6.008E-01 | ||||
282 | 281.00 6.584E-01 | ||||
283 | 282.00 7.140E-01 | ||||
284 | 283.00 7.683E-01 | ||||
285 | 284.00 8.207E-01 | ||||
286 | 285.00 8.718E-01 | ||||
287 | 286.00 9.218E-01 | ||||
288 | 287.00 9.698E-01 | ||||
289 | 288.00 1.017E+00 | ||||
290 | 289.00 1.063E+00 | ||||
291 | 290.00 1.107E+00 | ||||
292 | 291.00 1.150E+00 | ||||
293 | 292.00 1.193E+00 | ||||
294 | 293.00 1.234E+00 | ||||
295 | 294.00 1.274E+00 | ||||
296 | 295.00 1.313E+00 | ||||
297 | 296.00 1.351E+00 | ||||
298 | 297.00 1.388E+00 | ||||
299 | 298.00 1.425E+00 | ||||
300 | 299.00 1.459E+00 | ||||
301 | 300.00 1.494E+00 | ||||
302 | 301.00 1.527E+00 | ||||
303 | 302.00 1.560E+00 | ||||
304 | 303.00 1.592E+00 | ||||
305 | 304.00 1.623E+00 | ||||
306 | 305.00 1.653E+00 | ||||
307 | 306.00 1.683E+00 | ||||
308 | 307.00 1.712E+00 | ||||
309 | 308.00 1.740E+00 | ||||
310 | 309.00 1.767E+00 | ||||
311 | 310.00 1.794E+00 | ||||
312 | 311.00 1.820E+00 | ||||
313 | 312.00 1.845E+00 | ||||
314 | 313.00 1.870E+00 | ||||
315 | 314.00 1.895E+00 | ||||
316 | 315.00 1.918E+00 | ||||
317 | 316.00 1.941E+00 | ||||
318 | 317.00 1.963E+00 | ||||
319 | 318.00 1.985E+00 | ||||
320 | 319.00 2.007E+00 | ||||
321 | 320.00 2.027E+00 | ||||
322 | 321.00 2.048E+00 | ||||
323 | 322.00 2.068E+00 | ||||
324 | 323.00 2.087E+00 | ||||
325 | 324.00 2.106E+00 | ||||
326 | 325.00 2.125E+00 | ||||
327 | 326.00 2.143E+00 | ||||
328 | 327.00 2.160E+00 | ||||
329 | 328.00 2.177E+00 | ||||
330 | 329.00 2.194E+00 | ||||
331 | 330.00 2.210E+00 | ||||
332 | 331.00 2.226E+00 | ||||
333 | 332.00 2.242E+00 | ||||
334 | 333.00 2.257E+00 | ||||
335 | 334.00 2.272E+00 | ||||
336 | 335.00 2.287E+00 | ||||
337 | 336.00 2.301E+00 | ||||
338 | 337.00 2.315E+00 | ||||
339 | 338.00 2.328E+00 | ||||
340 | 339.00 2.341E+00 | ||||
341 | 340.00 2.354E+00 | ||||
342 | 341.00 2.367E+00 | ||||
343 | 342.00 2.379E+00 | ||||
344 | 343.00 2.391E+00 | ||||
345 | 344.00 2.402E+00 | ||||
346 | 345.00 2.414E+00 | ||||
347 | 346.00 2.425E+00 | ||||
348 | 347.00 2.435E+00 | ||||
349 | 348.00 2.446E+00 | ||||
350 | 349.00 2.456E+00 | ||||
351 | 350.00 2.467E+00 | ||||
352 | 351.00 2.477E+00 | ||||
353 | 352.00 2.486E+00 | ||||
354 | 353.00 2.496E+00 | ||||
355 | 354.00 2.505E+00 | ||||
356 | 355.00 2.514E+00 | ||||
357 | 356.00 2.523E+00 | ||||
358 | 357.00 2.531E+00 | ||||
359 | 358.00 2.540E+00 | ||||
360 | 359.00 2.548E+00 | ||||
361 | 360.00 2.556E+00 | ||||
362 | 361.00 2.564E+00 | ||||
363 | 362.00 2.572E+00 | ||||
364 | 363.00 2.579E+00 | ||||
365 | 364.00 2.587E+00 | ||||
366 | 365.00 2.594E+00 | ||||
367 | 366.00 2.601E+00 | ||||
368 | 367.00 2.608E+00 | ||||
369 | 368.00 2.614E+00 | ||||
370 | 369.00 2.621E+00 | ||||
371 | 370.00 2.627E+00 | ||||
372 | 371.00 2.633E+00 | ||||
373 | 372.00 2.639E+00 | ||||
374 | 373.00 2.645E+00 | ||||
375 | 374.00 2.651E+00 | ||||
376 | 375.00 2.657E+00 | ||||
377 | 376.00 2.662E+00 | ||||
378 | 377.00 2.668E+00 | ||||
379 | 378.00 2.673E+00 | ||||
380 | 379.00 2.678E+00 | ||||
381 | 380.00 2.684E+00 | ||||
382 | 381.00 2.688E+00 | ||||
383 | 382.00 2.694E+00 | ||||
384 | 383.00 2.698E+00 | ||||
385 | 384.00 2.703E+00 | ||||
386 | 385.00 2.707E+00 | ||||
387 | 386.00 2.712E+00 | ||||
388 | 387.00 2.716E+00 | ||||
389 | 388.00 2.720E+00 | ||||
390 | 389.00 2.725E+00 | ||||
391 | 390.00 2.729E+00 | ||||
392 | 391.00 2.732E+00 | ||||
393 | 392.00 2.736E+00 | ||||
394 | 393.00 2.740E+00 | ||||
395 | 394.00 2.744E+00 | ||||
396 | 395.00 2.747E+00 | ||||
397 | 396.00 2.751E+00 | ||||
398 | 397.00 2.754E+00 | ||||
399 | 398.00 2.758E+00 | ||||
400 | 399.00 2.761E+00 | ||||
401 | 400.00 2.764E+00 | ||||
402 | 401.00 2.767E+00 | ||||
403 | 402.00 2.770E+00 | ||||
404 | 403.00 2.774E+00 | ||||
405 | 404.00 2.776E+00 | ||||
406 | 405.00 2.779E+00 | ||||
407 | 406.00 2.782E+00 | ||||
408 | 407.00 2.785E+00 | ||||
409 | 408.00 2.787E+00 | ||||
410 | 409.00 2.790E+00 | ||||
411 | 410.00 2.793E+00 | ||||
412 | 411.00 2.795E+00 | ||||
413 | 412.00 2.798E+00 | ||||
414 | 413.00 2.800E+00 | ||||
415 | 414.00 2.803E+00 | ||||
416 | 415.00 2.805E+00 | ||||
417 | 416.00 2.807E+00 | ||||
418 | 417.00 2.809E+00 | ||||
419 | 418.00 2.811E+00 | ||||
420 | 419.00 2.813E+00 | ||||
421 | 420.00 2.816E+00 | ||||
422 | 421.00 2.818E+00 | ||||
423 | 422.00 2.820E+00 | ||||
424 | 423.00 2.821E+00 | ||||
425 | 424.00 2.823E+00 | ||||
426 | 425.00 2.825E+00 | ||||
427 | 426.00 2.827E+00 | ||||
428 | 427.00 2.829E+00 | ||||
429 | 428.00 2.831E+00 | ||||
430 | 429.00 2.832E+00 | ||||
431 | 430.00 2.834E+00 | ||||
432 | 431.00 2.835E+00 | ||||
433 | 432.00 2.837E+00 | ||||
434 | 433.00 2.839E+00 | ||||
435 | 434.00 2.840E+00 | ||||
436 | 435.00 2.842E+00 | ||||
437 | 436.00 2.843E+00 | ||||
438 | 437.00 2.845E+00 | ||||
439 | 438.00 2.846E+00 | ||||
440 | 439.00 2.848E+00 | ||||
441 | 440.00 2.849E+00 | ||||
442 | 441.00 2.850E+00 | ||||
443 | 442.00 2.852E+00 | ||||
444 | 443.00 2.853E+00 | ||||
445 | 444.00 2.854E+00 | ||||
446 | 445.00 2.855E+00 | ||||
447 | 446.00 2.856E+00 | ||||
448 | 447.00 2.857E+00 | ||||
449 | 448.00 2.859E+00 | ||||
450 | 449.00 2.860E+00 | ||||
451 | 450.00 2.861E+00 | ||||
452 | 451.00 2.862E+00 | ||||
453 | 452.00 2.863E+00 | ||||
454 | 453.00 2.864E+00 | ||||
455 | 454.00 2.865E+00 | ||||
456 | 455.00 2.866E+00 | ||||
457 | 456.00 2.867E+00 | ||||
458 | 457.00 2.868E+00 | ||||
459 | 458.00 2.869E+00 | ||||
460 | 459.00 2.870E+00 | ||||
461 | 460.00 2.870E+00 | ||||
462 | 461.00 2.872E+00 | ||||
463 | 462.00 2.872E+00 | ||||
464 | 463.00 2.873E+00 | ||||
465 | 464.00 2.874E+00 | ||||
466 | 465.00 2.875E+00 | ||||
467 | 466.00 2.876E+00 | ||||
468 | 467.00 2.876E+00 | ||||
469 | 468.00 2.877E+00 | ||||
470 | 469.00 2.878E+00 | ||||
471 | 470.00 2.878E+00 | ||||
472 | 471.00 2.879E+00 | ||||
473 | 472.00 2.880E+00 | ||||
474 | 473.00 2.881E+00 | ||||
475 | 474.00 2.881E+00 | ||||
476 | 475.00 2.882E+00 | ||||
477 | 476.00 2.883E+00 | ||||
478 | 477.00 2.883E+00 | ||||
479 | 478.00 2.884E+00 | ||||
480 | 479.00 2.884E+00 | ||||
481 | 480.00 2.885E+00 | ||||
482 | 481.00 2.885E+00 | ||||
483 | 482.00 2.886E+00 | ||||
484 | 483.00 2.887E+00 | ||||
485 | 484.00 2.887E+00 | ||||
486 | 485.00 2.888E+00 | ||||
487 | 486.00 2.888E+00 | ||||
488 | 487.00 2.889E+00 | ||||
489 | 488.00 2.890E+00 | ||||
490 | 489.00 2.890E+00 | ||||
491 | 490.00 2.890E+00 | ||||
492 | 491.00 2.891E+00 | ||||
493 | 492.00 2.891E+00 | ||||
494 | 493.00 2.892E+00 | ||||
495 | 494.00 2.892E+00 | ||||
496 | 495.00 2.893E+00 | ||||
497 | 496.00 2.893E+00 | ||||
498 | 497.00 2.893E+00 | ||||
499 | 498.00 2.894E+00 | ||||
500 | 499.00 2.894E+00 | ||||
501 | 500.00 2.895E+00 | ||||
502 | 501.00 2.895E+00 | ||||
503 | 502.00 2.896E+00 | ||||
504 | 503.00 2.896E+00 | ||||
505 | 504.00 2.896E+00 | ||||
506 | 505.00 2.897E+00 | ||||
507 | 506.00 2.897E+00 | ||||
508 | 507.00 2.897E+00 | ||||
509 | 508.00 2.898E+00 | ||||
510 | 509.00 2.898E+00 | ||||
511 | 510.00 2.898E+00 | ||||
512 | 511.00 2.899E+00 | ||||
513 | 512.00 2.899E+00 | ||||
514 | 513.00 2.899E+00 | ||||
515 | 514.00 2.900E+00 | ||||
516 | 515.00 2.900E+00 | ||||
517 | 516.00 2.900E+00 | ||||
518 | 517.00 2.901E+00 | ||||
519 | 518.00 2.901E+00 | ||||
520 | 519.00 2.901E+00 | ||||
521 | 520.00 2.902E+00 | ||||
522 | 521.00 2.901E+00 | ||||
523 | 522.00 2.902E+00 | ||||
524 | 523.00 2.902E+00 | ||||
525 | 524.00 2.902E+00 | ||||
526 | 525.00 2.903E+00 | ||||
527 | 526.00 2.903E+00 | ||||
528 | 527.00 2.903E+00 | ||||
529 | 528.00 2.904E+00 | ||||
530 | 529.00 2.904E+00 | ||||
531 | 530.00 2.904E+00 | ||||
532 | 531.00 2.904E+00 | ||||
533 | 532.00 2.905E+00 | ||||
534 | 533.00 2.905E+00 | ||||
535 | 534.00 2.905E+00 | ||||
536 | 535.00 2.905E+00 | ||||
537 | 536.00 2.905E+00 | ||||
538 | 537.00 2.906E+00 | ||||
539 | 538.00 2.906E+00 | ||||
540 | 539.00 2.906E+00 | ||||
541 | 540.00 2.906E+00 | ||||
542 | 541.00 2.907E+00 | ||||
543 | 542.00 2.906E+00 | ||||
544 | 543.00 2.907E+00 | ||||
545 | 544.00 2.907E+00 | ||||
546 | 545.00 2.907E+00 | ||||
547 | 546.00 2.907E+00 | ||||
548 | 547.00 2.908E+00 | ||||
549 | 548.00 2.908E+00 | ||||
550 | 549.00 2.908E+00 | ||||
551 | 550.00 2.908E+00 | ||||
552 | 551.00 2.908E+00 | ||||
553 | 552.00 2.909E+00 | ||||
554 | 553.00 2.909E+00 | ||||
555 | 554.00 2.909E+00 | ||||
556 | 555.00 2.909E+00 | ||||
557 | 556.00 2.909E+00 | ||||
558 | 557.00 2.909E+00 | ||||
559 | 558.00 2.909E+00 | ||||
560 | 559.00 2.910E+00 | ||||
561 | 560.00 2.910E+00 | ||||
562 | 561.00 2.910E+00 | ||||
563 | 562.00 2.910E+00 | ||||
564 | 563.00 2.910E+00 | ||||
565 | 564.00 2.910E+00 | ||||
566 | 565.00 2.911E+00 | ||||
567 | 566.00 2.911E+00 | ||||
568 | 567.00 2.911E+00 | ||||
569 | 568.00 2.911E+00 | ||||
570 | 569.00 2.911E+00 | ||||
571 | 570.00 2.911E+00 | ||||
572 | 571.00 2.911E+00 | ||||
573 | 572.00 2.911E+00 | ||||
574 | 573.00 2.912E+00 | ||||
575 | 574.00 2.912E+00 | ||||
576 | 575.00 2.912E+00 | ||||
577 | 576.00 2.912E+00 | ||||
578 | 577.00 2.912E+00 | ||||
579 | 578.00 2.912E+00 | ||||
580 | 579.00 2.912E+00 | ||||
581 | 580.00 2.913E+00 | ||||
582 | 581.00 2.913E+00 | ||||
583 | 582.00 2.913E+00 | ||||
584 | 583.00 2.913E+00 | ||||
585 | 584.00 2.913E+00 | ||||
586 | 585.00 2.913E+00 | ||||
587 | 586.00 2.913E+00 | ||||
588 | 587.00 2.913E+00 | ||||
589 | 588.00 2.913E+00 | ||||
590 | 589.00 2.913E+00 | ||||
591 | 590.00 2.914E+00 | ||||
592 | 591.00 2.914E+00 | ||||
593 | 592.00 2.914E+00 | ||||
594 | 593.00 2.914E+00 | ||||
595 | 594.00 2.914E+00 | ||||
596 | 595.00 2.914E+00 | ||||
597 | 596.00 2.914E+00 | ||||
598 | 597.00 2.914E+00 | ||||
599 | 598.00 2.914E+00 | ||||
600 | 599.00 2.914E+00 | ||||
601 | 600.00 2.914E+00 | ||||
602 | 601.00 2.914E+00 | ||||
603 | 602.00 2.915E+00 | ||||
604 | 603.00 2.914E+00 | ||||
605 | 604.00 2.914E+00 | ||||
606 | 605.00 2.914E+00 | ||||
607 | 606.00 2.914E+00 | ||||
608 | 607.00 2.915E+00 | ||||
609 | 608.00 2.915E+00 | ||||
610 | 609.00 2.915E+00 | ||||
611 | 610.00 2.915E+00 | ||||
612 | 611.00 2.915E+00 | ||||
613 | 612.00 2.916E+00 | ||||
614 | 613.00 2.915E+00 | ||||
615 | 614.00 2.916E+00 | ||||
616 | 615.00 2.916E+00 | ||||
617 | 616.00 2.915E+00 | ||||
618 | 617.00 2.915E+00 | ||||
619 | 618.00 2.915E+00 | ||||
620 | 619.00 2.916E+00 | ||||
621 | 620.00 2.916E+00 | ||||
622 | 621.00 2.916E+00 | ||||
623 | 622.00 2.916E+00 | ||||
624 | 623.00 2.916E+00 | ||||
625 | 624.00 2.916E+00 | ||||
626 | 625.00 2.916E+00 | ||||
627 | 626.00 2.916E+00 | ||||
628 | 627.00 2.916E+00 | ||||
629 | 628.00 2.917E+00 | ||||
630 | 629.00 2.916E+00 | ||||
631 | 630.00 2.916E+00 | ||||
632 | 631.00 2.917E+00 | ||||
633 | 632.00 2.917E+00 | ||||
634 | 633.00 2.917E+00 | ||||
635 | 634.00 2.917E+00 | ||||
636 | 635.00 2.917E+00 | ||||
637 | 636.00 2.917E+00 | ||||
638 | 637.00 2.917E+00 | ||||
639 | 638.00 2.917E+00 | ||||
640 | 639.00 2.917E+00 | ||||
641 | 640.00 2.917E+00 | ||||
642 | 641.00 2.917E+00 | ||||
643 | 642.00 2.917E+00 | ||||
644 | 643.00 2.917E+00 | ||||
645 | 644.00 2.917E+00 | ||||
646 | 645.00 2.917E+00 | ||||
647 | 646.00 2.917E+00 | ||||
648 | 647.00 2.917E+00 | ||||
649 | 648.00 2.917E+00 | ||||
650 | 649.00 2.917E+00 | ||||
651 | 650.00 2.918E+00 | ||||
652 | 651.00 2.918E+00 | ||||
653 | 652.00 2.918E+00 | ||||
654 | 653.00 2.918E+00 | ||||
655 | 654.00 2.918E+00 | ||||
656 | 655.00 2.918E+00 | ||||
657 | 656.00 2.918E+00 | ||||
658 | 657.00 2.918E+00 | ||||
659 | 658.00 2.918E+00 | ||||
660 | 659.00 2.918E+00 | ||||
661 | 660.00 2.918E+00 | ||||
662 | 661.00 2.918E+00 | ||||
663 | 662.00 2.918E+00 | ||||
664 | 663.00 2.918E+00 | ||||
665 | 664.00 2.918E+00 | ||||
666 | 665.00 2.918E+00 | ||||
667 | 666.00 2.918E+00 | ||||
668 | 667.00 2.918E+00 | ||||
669 | 668.00 2.919E+00 | ||||
670 | 669.00 2.918E+00 | ||||
671 | 670.00 2.919E+00 | ||||
672 | 671.00 2.918E+00 | ||||
673 | 672.00 2.918E+00 | ||||
