Lab moderna: add p9

Change-Id: I2bbcf8606379a44825edd03b0020179b4205af6a
diff --git a/quad12/labmoderna/p9/dades/0.02_lif.msr b/quad12/labmoderna/p9/dades/0.02_lif.msr
new file mode 100644
index 0000000..69d8099
--- /dev/null
+++ b/quad12/labmoderna/p9/dades/0.02_lif.msr
Binary files differ
diff --git a/quad12/labmoderna/p9/dades/0.02_lif.txt b/quad12/labmoderna/p9/dades/0.02_lif.txt
new file mode 100644
index 0000000..4c3159f
--- /dev/null
+++ b/quad12/labmoderna/p9/dades/0.02_lif.txt
@@ -0,0 +1,504 @@
+#X-ray (ID 01) / Crystal angle ? _c	X-ray (ID 01) / Impulse Imp

+#? _c/°	Imp/# / s

+

+5,0	41

+5,1	27

+5,2	36

+5,3	39

+5,4	33

+5,5	37

+5,6	42

+5,7	34

+5,8	30

+5,9	34

+6,0	33

+6,1	35

+6,2	41

+6,3	46

+6,4	53

+6,5	50

+6,6	59

+6,7	56

+6,8	61

+6,9	70

+7,0	81

+7,1	83

+7,2	86

+7,3	91

+7,4	89

+7,5	90

+7,6	85

+7,7	88

+7,8	109

+7,9	113

+8,0	112

+8,1	112

+8,2	107

+8,3	117

+8,4	104

+8,5	123

+8,6	124

+8,7	127

+8,8	127

+8,9	123

+9,0	130

+9,1	123

+9,2	137

+9,3	136

+9,4	129

+9,5	132

+9,6	138

+9,7	155

+9,8	138

+9,9	145

+10,0	140

+10,1	154

+10,2	179

+10,3	146

+10,4	161

+10,5	171

+10,6	152

+10,7	180

+10,8	179

+10,9	173

+11,0	172

+11,1	165

+11,2	164

+11,3	178

+11,4	183

+11,5	190

+11,6	170

+11,7	183

+11,8	181

+11,9	193

+12,0	167

+12,1	192

+12,2	195

+12,3	184

+12,4	188

+12,5	198

+12,6	169

+12,7	190

+12,8	196

+12,9	197

+13,0	201

+13,1	190

+13,2	178

+13,3	174

+13,4	179

+13,5	162

+13,6	173

+13,7	157

+13,8	138

+13,9	170

+14,0	155

+14,1	164

+14,2	158

+14,3	164

+14,4	161

+14,5	155

+14,6	154

+14,7	154

+14,8	162

+14,9	165

+15,0	147

+15,1	149

+15,2	157

+15,3	144

+15,4	140

+15,5	161

+15,6	159

+15,7	157

+15,8	142

+15,9	128

+16,0	140

+16,1	140

+16,2	147

+16,3	139

+16,4	127

+16,5	136

+16,6	166

+16,7	135

+16,8	141

+16,9	132

+17,0	137

+17,1	125

+17,2	126

+17,3	119

+17,4	125

+17,5	115

+17,6	131

+17,7	122

+17,8	123

+17,9	116

+18,0	117

+18,1	108

+18,2	116

+18,3	109

+18,4	119

+18,5	113

+18,6	114

+18,7	110

+18,8	109

+18,9	122

+19,0	114

+19,1	104

+19,2	103

+19,3	107

+19,4	104

+19,5	96

+19,6	114

+19,7	128

+19,8	162

+19,9	309

+20,0	276

+20,1	252

+20,2	577

+20,3	1828

+20,4	1833

+20,5	648

+20,6	259

+20,7	190

+20,8	153

+20,9	156

+21,0	157

+21,1	131

+21,2	143

+21,3	125

+21,4	132

+21,5	119

+21,6	132

+21,7	122

+21,8	135

+21,9	153

+22,0	218

+22,1	336

+22,2	953

+22,3	695

+22,4	815

+22,5	3242

+22,6	7529

+22,7	6723

+22,8	2364

+22,9	633

+23,0	321

+23,1	157

+23,2	107

+23,3	112

+23,4	101

+23,5	94

+23,6	89

+23,7	81

+23,8	90

+23,9	90

+24,0	90

+24,1	93

+24,2	73

+24,3	76

+24,4	82

+24,5	67

+24,6	67

+24,7	64

+24,8	77

+24,9	68

+25,0	71

+25,1	76

+25,2	62

+25,3	68

+25,4	65

+25,5	64

+25,6	57

+25,7	53

+25,8	56

+25,9	60

+26,0	57

+26,1	57

+26,2	60

+26,3	47

+26,4	46

+26,5	55

+26,6	56

+26,7	52

+26,8	57

+26,9	55

+27,0	43

+27,1	52

+27,2	42

+27,3	54

+27,4	55

+27,5	41

+27,6	45

+27,7	37

+27,8	33

+27,9	45

+28,0	45

+28,1	46

+28,2	31

+28,3	35

+28,4	32

+28,5	38

+28,6	39

+28,7	29

+28,8	32

+28,9	37

+29,0	31

+29,1	32

+29,2	39

+29,3	25

+29,4	35

+29,5	31

+29,6	30

+29,7	27

+29,8	32

+29,9	29

+30,0	26

+30,1	26

+30,2	19

+30,3	26

+30,4	25

+30,5	27

+30,6	26

+30,7	22

+30,8	21

+30,9	21

+31,0	33

+31,1	21

+31,2	25

+31,3	26

+31,4	23

+31,5	24

+31,6	23

+31,7	22

+31,8	21

+31,9	19

+32,0	21

+32,1	22

+32,2	27

+32,3	21

+32,4	15

+32,5	18

+32,6	20

+32,7	24

+32,8	18

+32,9	22

+33,0	21

+33,1	17

+33,2	17

+33,3	18

+33,4	15

+33,5	19

+33,6	15

+33,7	18

+33,8	23

+33,9	14

+34,0	18

+34,1	16

+34,2	13

+34,3	12

+34,4	14

+34,5	13

+34,6	10

+34,7	18

+34,8	12

+34,9	9

+35,0	15

+35,1	14

+35,2	16

+35,3	18

+35,4	16

+35,5	16

+35,6	18

+35,7	12

+35,8	17

+35,9	13

+36,0	14

+36,1	13

+36,2	13

+36,3	10

+36,4	10

+36,5	9

+36,6	13

+36,7	17

+36,8	17

+36,9	10

+37,0	12

+37,1	9

+37,2	17

+37,3	9

+37,4	13

+37,5	13

+37,6	14

+37,7	18

+37,8	11

+37,9	15

+38,0	14

+38,1	12

+38,2	8

+38,3	9

+38,4	11

+38,5	13

+38,6	10

+38,7	9

+38,8	12

+38,9	14

+39,0	11

+39,1	15

+39,2	14

+39,3	12

+39,4	10

+39,5	11

+39,6	10

+39,7	10

+39,8	9

+39,9	10

+40,0	12

+40,1	13

+40,2	12

+40,3	14

+40,4	8

+40,5	12

+40,6	11

+40,7	8

+40,8	13

+40,9	10

+41,0	9

+41,1	10

+41,2	12

+41,3	8

+41,4	12

+41,5	10

+41,6	12

+41,7	9

+41,8	6

+41,9	14

+42,0	11

+42,1	8

+42,2	10

+42,3	13

+42,4	10

+42,5	12

+42,6	9

+42,7	15

+42,8	10

+42,9	10

+43,0	8

+43,1	8

+43,2	15

+43,3	11

+43,4	17

+43,5	19

+43,6	21

+43,7	42

+43,8	146

+43,9	239

+44,0	122

+44,1	27

+44,2	21

+44,3	16

+44,4	13

+44,5	17

+44,6	9

+44,7	10

+44,8	13

+44,9	15

+45,0	9

+45,1	13

+45,2	14

+45,3	11

+45,4	10

+45,5	13

+45,6	12

+45,7	10

+45,8	15

+45,9	8

+46,0	12

+46,1	13

+46,2	14

+46,3	12

+46,4	12

+46,5	11

+46,6	10

+46,7	15

+46,8	18

+46,9	14

+47,0	13

+47,1	12

+47,2	9

+47,3	13

+47,4	9

+47,5	8

+47,6	9

+47,7	11

+47,8	12

+47,9	13

+48,0	12

+48,1	13

+48,2	8

+48,3	13

+48,4	12

+48,5	13

+48,6	18

+48,7	13

+48,8	12

+48,9	21

+49,0	11

+49,1	12

+49,2	18

+49,3	18

+49,4	20

+49,5	25

+49,6	31

+49,7	38

+49,8	61

+49,9	148

+50,0	656

+50,1	961

+50,2	755

+50,3	477

+50,4	131

+50,5	41

+50,6	30

+50,7	25

+50,8	21

+50,9	19

+51,0	17

+51,1	15

+51,2	17

+51,3	16

+51,4	20

+51,5	12

+51,6	13

+51,7	13

+51,8	16

+51,9	11

+52,0	13

+52,1	14

+52,2	12

+52,3	9

+52,4	10

+52,5	11

+52,6	8

+52,7	11

+52,8	11

+52,9	12

+53,0	7

+53,1	9

+53,2	12

+53,3	13

+53,4	13

+53,5	12

+53,6	9

+53,7	9

+53,8	13

+53,9	11

+54,0	9

+54,1	11

+54,2	6

+54,3	10

+54,4	13

+54,5	10

+54,6	13

+54,7	7

+54,8	10

+54,9	11

+55,0	11

diff --git a/quad12/labmoderna/p9/dades/ni0.01_kbr.msr b/quad12/labmoderna/p9/dades/ni0.01_kbr.msr
new file mode 100644
index 0000000..95069a4
--- /dev/null
+++ b/quad12/labmoderna/p9/dades/ni0.01_kbr.msr
Binary files differ
diff --git a/quad12/labmoderna/p9/dades/ni0.01_kbr.txt b/quad12/labmoderna/p9/dades/ni0.01_kbr.txt
new file mode 100644
index 0000000..22029d9
--- /dev/null
+++ b/quad12/labmoderna/p9/dades/ni0.01_kbr.txt
@@ -0,0 +1,701 @@
+#X-ray (ID 01) / Crystal angle ? _c	X-ray (ID 01) / Impulse Imp

+#? _c/°	Imp/# / s

+

+5,0	38

+5,1	46

+5,2	45

+5,3	32

+5,4	32

+5,5	43

+5,6	41

+5,7	41

+5,8	38

+5,9	38

+6,0	34

+6,1	43

+6,2	47

+6,3	33

+6,4	44

+6,5	38

+6,6	35

+6,7	36

+6,8	43

+6,9	34

+7,0	35

+7,1	36

+7,2	33

+7,3	36

+7,4	31

+7,5	30

+7,6	40

+7,7	38

+7,8	32

+7,9	38

+8,0	27

+8,1	40

+8,2	46

+8,3	59

+8,4	43

+8,5	52

+8,6	49

+8,7	46

+8,8	48

+8,9	47

+9,0	45

+9,1	45

+9,2	43

+9,3	46

+9,4	48

+9,5	39

+9,6	36

+9,7	35

+9,8	46

+9,9	36

+10,0	34

+10,1	35

+10,2	26

+10,3	30

+10,4	30

+10,5	30

+10,6	34

+10,7	34

+10,8	18

+10,9	30

+11,0	28

+11,1	25

+11,2	20

+11,3	26

+11,4	19

+11,5	28

+11,6	23

+11,7	28

+11,8	24

+11,9	26

+12,0	25

+12,1	31

+12,2	52

+12,3	132

+12,4	81

+12,5	41

+12,6	27

+12,7	17

+12,8	28

+12,9	23

+13,0	25

+13,1	25

+13,2	59

+13,3	65

+13,4	150

+13,5	526

+13,6	2802

+13,7	2595

+13,8	1009

+13,9	429

+14,0	168

+14,1	68

+14,2	58

+14,3	53

+14,4	41

+14,5	45

+14,6	48

+14,7	34

+14,8	36

+14,9	41

+15,0	32

+15,1	33

+15,2	26

+15,3	41

+15,4	25

+15,5	30

+15,6	33

+15,7	25

+15,8	26

+15,9	27

+16,0	26

+16,1	20

+16,2	25

+16,3	24

+16,4	27

+16,5	33

+16,6	29

+16,7	25

+16,8	24

+16,9	21

+17,0	26

+17,1	25

+17,2	30

+17,3	31

+17,4	26

+17,5	20

+17,6	17

+17,7	24

+17,8	23

+17,9	24

+18,0	16

+18,1	23

+18,2	17

+18,3	17

+18,4	20

+18,5	14

+18,6	17

+18,7	19

+18,8	17

+18,9	18

+19,0	17

+19,1	17

+19,2	20

+19,3	13

+19,4	16

+19,5	16

+19,6	15

+19,7	15

+19,8	21

+19,9	15

+20,0	16

+20,1	17

+20,2	17

+20,3	14

+20,4	13

+20,5	14

+20,6	16

+20,7	11

+20,8	17

+20,9	16

+21,0	16

+21,1	15

+21,2	11

+21,3	10

+21,4	12

+21,5	12

+21,6	16

+21,7	12

+21,8	18

+21,9	10

+22,0	12

+22,1	17

+22,2	13

+22,3	17

+22,4	22

+22,5	17

+22,6	10

+22,7	15

+22,8	12

+22,9	15

+23,0	11

+23,1	14

+23,2	16

+23,3	16

+23,4	15

+23,5	14

+23,6	10

+23,7	10

+23,8	13

+23,9	16

+24,0	11

+24,1	14

+24,2	16

+24,3	12

+24,4	17

+24,5	14

+24,6	13

+24,7	8

+24,8	18

+24,9	15

+25,0	29

+25,1	46

+25,2	23

+25,3	15

+25,4	15

+25,5	17

+25,6	14

+25,7	17

+25,8	15

+25,9	16

+26,0	12

+26,1	16

+26,2	15

+26,3	15

+26,4	18

+26,5	11

+26,6	20

+26,7	16

+26,8	18

+26,9	16

+27,0	16

+27,1	14

+27,2	23

+27,3	18

+27,4	25

+27,5	21

+27,6	30

+27,7	47

+27,8	250

+27,9	857

+28,0	885

+28,1	347

+28,2	120

+28,3	78

+28,4	57

+28,5	32

+28,6	24

+28,7	30

+28,8	21

+28,9	17

+29,0	18

+29,1	21

+29,2	23

+29,3	18

+29,4	14

+29,5	18

+29,6	18

+29,7	16

+29,8	18

+29,9	16

+30,0	21

+30,1	13

+30,2	19

+30,3	17

+30,4	18

+30,5	18

+30,6	16

+30,7	19

+30,8	25

+30,9	17

+31,0	19

+31,1	15

+31,2	13

+31,3	21

+31,4	16

+31,5	17

+31,6	19

+31,7	14

+31,8	13

+31,9	19

+32,0	20

+32,1	16

+32,2	17

+32,3	20

+32,4	11

+32,5	16

+32,6	14

+32,7	11

+32,8	16

+32,9	16

+33,0	17

+33,1	23

+33,2	16

+33,3	15

+33,4	12

+33,5	15

+33,6	19

+33,7	16

+33,8	17

+33,9	12

+34,0	11

+34,1	16

+34,2	12

+34,3	15

+34,4	16

+34,5	14

+34,6	19

+34,7	18

+34,8	16

+34,9	18

+35,0	18

+35,1	19

+35,2	15

+35,3	17

+35,4	15

+35,5	17

+35,6	17

+35,7	20

+35,8	15

+35,9	15

+36,0	16

+36,1	17

+36,2	16

+36,3	14

+36,4	16

+36,5	19

+36,6	21

+36,7	19

+36,8	18

+36,9	23

+37,0	19

+37,1	20

+37,2	15

+37,3	18

+37,4	24

+37,5	18

+37,6	16

+37,7	19

+37,8	12

+37,9	21

+38,0	16

+38,1	20

+38,2	15

+38,3	19

+38,4	22

+38,5	26

+38,6	18

+38,7	15

+38,8	16

+38,9	16

+39,0	18

+39,1	19

+39,2	32

+39,3	30

+39,4	28

+39,5	21

+39,6	19

+39,7	18

+39,8	18

+39,9	17

+40,0	20

+40,1	17

+40,2	19

+40,3	14

+40,4	18

+40,5	14

+40,6	18

+40,7	24

+40,8	19

+40,9	19

+41,0	14

+41,1	16

+41,2	21

+41,3	15

+41,4	20

+41,5	12

+41,6	16

+41,7	22

+41,8	16

+41,9	15

+42,0	17

+42,1	17

+42,2	17

+42,3	20

+42,4	19

+42,5	17

+42,6	19

+42,7	22

+42,8	17

+42,9	11

+43,0	16

+43,1	18

+43,2	21

+43,3	20

+43,4	19

+43,5	21

+43,6	19

+43,7	22

+43,8	22

+43,9	24

+44,0	22

+44,1	27

+44,2	34

+44,3	46

+44,4	229

+44,5	305

+44,6	218

+44,7	106

+44,8	46

+44,9	41

+45,0	31

+45,1	29

+45,2	27

+45,3	24

+45,4	19

+45,5	20

+45,6	21

+45,7	23

+45,8	17

+45,9	18

+46,0	17

+46,1	21

+46,2	19

+46,3	23

+46,4	17

+46,5	24

+46,6	23

+46,7	14

+46,8	20

+46,9	16

+47,0	18

+47,1	16

+47,2	17

+47,3	21

+47,4	19

+47,5	16

+47,6	16

+47,7	20

+47,8	16

+47,9	17

+48,0	21

+48,1	18

+48,2	19

+48,3	16

+48,4	24

+48,5	17

+48,6	22

+48,7	16

+48,8	23

+48,9	13

+49,0	17

+49,1	20

+49,2	20

+49,3	20

+49,4	18

+49,5	17

+49,6	24

+49,7	17

+49,8	18

+49,9	25

+50,0	17

+50,1	21

+50,2	19

+50,3	20

+50,4	19

+50,5	23

+50,6	18

+50,7	19

+50,8	18

+50,9	24

+51,0	20

+51,1	22

+51,2	19

+51,3	19

+51,4	23

+51,5	23

+51,6	15

+51,7	15

+51,8	25

+51,9	17

+52,0	25

+52,1	20

+52,2	20

+52,3	16

+52,4	16

+52,5	20

+52,6	16

+52,7	18

+52,8	21

+52,9	24

+53,0	21

+53,1	23

+53,2	19

+53,3	21

+53,4	29

+53,5	19

+53,6	14

+53,7	25

+53,8	12

+53,9	20

+54,0	20

+54,1	20

+54,2	24

+54,3	23

+54,4	19

+54,5	22

+54,6	18

+54,7	21

+54,8	18

+54,9	21

+55,0	26

+55,1	22

+55,2	18

+55,3	18

+55,4	24

+55,5	24

+55,6	19

+55,7	16

+55,8	20

+55,9	18

+56,0	22

+56,1	21

+56,2	22

+56,3	13

+56,4	22

+56,5	15

+56,6	22

+56,7	18

+56,8	25

+56,9	15

+57,0	20

+57,1	26

+57,2	21

+57,3	20

+57,4	23

+57,5	24

+57,6	23

+57,7	24

+57,8	22

+57,9	20

+58,0	22

+58,1	23

+58,2	21

+58,3	22

+58,4	19

+58,5	18

+58,6	23

+58,7	25

+58,8	20

+58,9	18

+59,0	17

+59,1	16

+59,2	16

+59,3	22

+59,4	25

+59,5	20

+59,6	22

+59,7	22

+59,8	21

+59,9	14

+60,0	20

+60,1	21

+60,2	21

+60,3	23

+60,4	19

+60,5	20

+60,6	25

+60,7	23

+60,8	25

+60,9	16

+61,0	21

+61,1	24

+61,2	19

+61,3	21

+61,4	18

+61,5	18

+61,6	21

+61,7	20

+61,8	16

+61,9	22

+62,0	18

+62,1	18

+62,2	22

+62,3	19

+62,4	25

+62,5	27

+62,6	18

+62,7	24

+62,8	24

+62,9	24

+63,0	19

+63,1	27

+63,2	19

+63,3	24

+63,4	19

+63,5	20

+63,6	18

+63,7	22

+63,8	26

+63,9	22

+64,0	22

+64,1	23

+64,2	24

+64,3	19

+64,4	26

+64,5	19

+64,6	20

+64,7	17

+64,8	26

+64,9	25

+65,0	26

+65,1	26

+65,2	17

+65,3	26

+65,4	24

+65,5	23

+65,6	22

+65,7	22

+65,8	17

+65,9	20

+66,0	21

+66,1	21

+66,2	21

+66,3	17

+66,4	21

+66,5	20

+66,6	24

+66,7	21

+66,8	23

+66,9	21

+67,0	26

+67,1	27

+67,2	19

+67,3	23

+67,4	23

+67,5	27

+67,6	28

+67,7	27

+67,8	27

+67,9	27

+68,0	30

+68,1	25

+68,2	25

+68,3	31

+68,4	26

+68,5	38

+68,6	52

+68,7	77

+68,8	207

+68,9	199

+69,0	93

+69,1	81

+69,2	141

+69,3	124

+69,4	50

+69,5	36

+69,6	38

+69,7	30

+69,8	25

+69,9	28

+70,0	29

+70,1	37

+70,2	28

+70,3	32

+70,4	28

+70,5	29

+70,6	30

+70,7	31

+70,8	21

+70,9	28

+71,0	27

+71,1	24

+71,2	17

+71,3	25

+71,4	22

+71,5	25

+71,6	28

+71,7	22

+71,8	24

+71,9	30

+72,0	20

+72,1	29

+72,2	22

+72,3	24

+72,4	32

+72,5	30

+72,6	23

+72,7	24

+72,8	29

+72,9	23

+73,0	16

+73,1	23

+73,2	26

+73,3	22

+73,4	17

+73,5	28

+73,6	18

+73,7	19

+73,8	22

+73,9	22

+74,0	24

+74,1	20

+74,2	22

+74,3	27

+74,4	29

+74,5	23

+74,6	32

+74,7	31

diff --git a/quad12/labmoderna/p9/dades/ni0.01_lif.msr b/quad12/labmoderna/p9/dades/ni0.01_lif.msr
new file mode 100644
index 0000000..ac39861
--- /dev/null
+++ b/quad12/labmoderna/p9/dades/ni0.01_lif.msr
Binary files differ
diff --git a/quad12/labmoderna/p9/dades/ni0.01_lif.txt b/quad12/labmoderna/p9/dades/ni0.01_lif.txt
new file mode 100644
index 0000000..81d034f
--- /dev/null
+++ b/quad12/labmoderna/p9/dades/ni0.01_lif.txt
@@ -0,0 +1,504 @@
+#X-ray (ID 01) / Crystal angle ? _c	X-ray (ID 01) / Impulse Imp

+#? _c/°	Imp/# / s

+

+5,0	30

+5,1	25

+5,2	35

+5,3	28

+5,4	35

+5,5	34

+5,6	27

+5,7	30

+5,8	25

+5,9	26

+6,0	36

+6,1	33

+6,2	39

+6,3	34

+6,4	46

+6,5	40

+6,6	43

+6,7	50

+6,8	59

+6,9	58

+7,0	55

+7,1	51

+7,2	60

+7,3	55

+7,4	66

+7,5	63

+7,6	58

+7,7	72

+7,8	56

+7,9	65

+8,0	79

+8,1	77

+8,2	81

+8,3	68

+8,4	73

+8,5	78

+8,6	81

+8,7	91

+8,8	79

+8,9	86

+9,0	81

+9,1	89

+9,2	81

+9,3	91

+9,4	77

+9,5	82

+9,6	86

+9,7	102

+9,8	95

+9,9	97

+10,0	91

+10,1	98

+10,2	91

+10,3	88

+10,4	95

+10,5	107

+10,6	100

+10,7	105

+10,8	91

+10,9	90

+11,0	98

+11,1	92

+11,2	102

+11,3	89

+11,4	114

+11,5	105

+11,6	108

+11,7	90

+11,8	92

+11,9	102

+12,0	95

+12,1	111

+12,2	95

+12,3	91

+12,4	97

+12,5	104

+12,6	97

+12,7	99

+12,8	96

+12,9	95

+13,0	86

+13,1	89

+13,2	94

+13,3	83

+13,4	76

+13,5	84

+13,6	73

+13,7	78

+13,8	81

+13,9	83

+14,0	77

+14,1	76

+14,2	78

+14,3	83

+14,4	63

+14,5	64

+14,6	65

+14,7	71

+14,8	60

+14,9	56

+15,0	60

+15,1	58

+15,2	78

+15,3	67

+15,4	57

+15,5	58

+15,6	57

+15,7	63

+15,8	60

+15,9	51

+16,0	64

+16,1	54

+16,2	58

+16,3	46

+16,4	59

+16,5	51

+16,6	40

+16,7	49

+16,8	43

+16,9	47

+17,0	37

+17,1	47

+17,2	34

+17,3	33

+17,4	35

+17,5	42

+17,6	40

+17,7	38

+17,8	36

+17,9	39

+18,0	36

+18,1	34

+18,2	34

+18,3	37

+18,4	37

+18,5	30

+18,6	38

+18,7	34

+18,8	30

+18,9	33

+19,0	29

+19,1	29

+19,2	28

+19,3	27

+19,4	21

+19,5	35

+19,6	29

+19,7	34

+19,8	40

+19,9	41

+20,0	29

+20,1	60

+20,2	151

+20,3	242

+20,4	151

+20,5	49

+20,6	28

+20,7	27

+20,8	28

+20,9	27

+21,0	27

+21,1	30

+21,2	25

+21,3	30

+21,4	29

+21,5	26

+21,6	31

+21,7	46

+21,8	82

+21,9	113

+22,0	164

+22,1	253

+22,2	247

+22,3	356

+22,4	1225

+22,5	3797

+22,6	5613

+22,7	3315

+22,8	756

+22,9	267

+23,0	120

+23,1	88

+23,2	65

+23,3	65

+23,4	68

+23,5	57

+23,6	55

+23,7	57

+23,8	62

+23,9	45

+24,0	52

+24,1	48

+24,2	60

+24,3	47

+24,4	52

+24,5	45

+24,6	52

+24,7	42

+24,8	40

+24,9	40

+25,0	40

+25,1	36

+25,2	46

+25,3	29

+25,4	31

+25,5	33

+25,6	40

+25,7	39

+25,8	40

+25,9	29

+26,0	33

+26,1	36

+26,2	32

+26,3	28

+26,4	31

+26,5	29

+26,6	30

+26,7	30

+26,8	29

+26,9	31

+27,0	23

+27,1	22

+27,2	28

+27,3	30

+27,4	21

+27,5	16

+27,6	23

+27,7	19

+27,8	19

+27,9	18

+28,0	18

+28,1	22

+28,2	14

+28,3	19

+28,4	20

+28,5	22

+28,6	13

+28,7	17

+28,8	14

+28,9	15

+29,0	14

+29,1	16

+29,2	22

+29,3	13

+29,4	20

+29,5	14

+29,6	14

+29,7	12

+29,8	12

+29,9	14

+30,0	16

+30,1	14

+30,2	10

+30,3	15

+30,4	16

+30,5	13

+30,6	14

+30,7	15

+30,8	11

+30,9	7

+31,0	10

+31,1	7

+31,2	13

+31,3	6

+31,4	10

+31,5	10

+31,6	8

+31,7	13

+31,8	11

+31,9	6

+32,0	10

+32,1	10

+32,2	8

+32,3	6

+32,4	11

+32,5	8

+32,6	12

+32,7	8

+32,8	8

+32,9	6

+33,0	11

+33,1	6

+33,2	8

+33,3	10

+33,4	4

+33,5	6

+33,6	7

+33,7	11

+33,8	10

+33,9	7

+34,0	12

+34,1	7

+34,2	9

+34,3	7

+34,4	6

+34,5	10

+34,6	9

+34,7	8

+34,8	5

+34,9	8

+35,0	7

+35,1	3

+35,2	5

+35,3	12

+35,4	6

+35,5	7

+35,6	8

+35,7	8

+35,8	5

+35,9	7

+36,0	7

+36,1	4

+36,2	9

+36,3	6

+36,4	7

+36,5	8

+36,6	5

+36,7	7

+36,8	10

+36,9	5

+37,0	7

+37,1	8

+37,2	7

+37,3	8

+37,4	6

+37,5	6

+37,6	6

+37,7	6

+37,8	6

+37,9	10

+38,0	7

+38,1	5

+38,2	10

+38,3	8

+38,4	7

+38,5	7

+38,6	7

+38,7	5

+38,8	9

+38,9	6

+39,0	6

+39,1	5

+39,2	6

+39,3	5

+39,4	7

+39,5	5

+39,6	5

+39,7	6

+39,8	4

+39,9	7

+40,0	8

+40,1	5

+40,2	5

+40,3	7

+40,4	5

+40,5	3

+40,6	6

+40,7	4

+40,8	5

+40,9	7

+41,0	3

+41,1	6

+41,2	5

+41,3	5

+41,4	4

+41,5	3

+41,6	4

+41,7	7

+41,8	2

+41,9	5

+42,0	5

+42,1	3

+42,2	4

+42,3	2

+42,4	4

+42,5	3

+42,6	3

+42,7	4

+42,8	3

+42,9	3

+43,0	3

+43,1	5

+43,2	3

+43,3	5

+43,4	5

+43,5	6

+43,6	3

+43,7	14

+43,8	18

+43,9	27

+44,0	8

+44,1	3

+44,2	7

+44,3	2

+44,4	7

+44,5	4

+44,6	6

+44,7	4

+44,8	6

+44,9	4

+45,0	5

+45,1	9

+45,2	4

+45,3	4

+45,4	3

+45,5	5

+45,6	5

+45,7	4

+45,8	5

+45,9	6

+46,0	4

+46,1	5

+46,2	6

+46,3	1

+46,4	3

+46,5	7

+46,6	4

+46,7	5

+46,8	5

+46,9	5

+47,0	5

+47,1	3

+47,2	5

+47,3	7

+47,4	6

+47,5	7

+47,6	4

+47,7	6

+47,8	5

+47,9	9

+48,0	6

+48,1	7

+48,2	6

+48,3	8

+48,4	5

+48,5	8

+48,6	8

+48,7	11

+48,8	6

+48,9	9

+49,0	12

+49,1	8

+49,2	11

+49,3	9

+49,4	10

+49,5	12

+49,6	20

+49,7	30

+49,8	52

+49,9	176

+50,0	636

+50,1	661

+50,2	408

+50,3	202

+50,4	47

+50,5	23

+50,6	17

+50,7	17

+50,8	8

+50,9	11

+51,0	8

+51,1	10

+51,2	10

+51,3	6

+51,4	9

+51,5	10

+51,6	7

+51,7	6

+51,8	9

+51,9	7

+52,0	9

+52,1	6

+52,2	7

+52,3	6

+52,4	3

+52,5	10

+52,6	7

+52,7	8

+52,8	4

+52,9	6

+53,0	6

+53,1	6

+53,2	5

+53,3	5

+53,4	9

+53,5	6

+53,6	2

+53,7	3

+53,8	6

+53,9	4

+54,0	4

+54,1	4

+54,2	10

+54,3	6

+54,4	5

+54,5	5

+54,6	6

+54,7	3

+54,8	6

+54,9	8

+55,0	5

diff --git a/quad12/labmoderna/p9/dades/regressio.txt b/quad12/labmoderna/p9/dades/regressio.txt
new file mode 100644
index 0000000..ba7012e
--- /dev/null
+++ b/quad12/labmoderna/p9/dades/regressio.txt
@@ -0,0 +1,6 @@
+X Y
+# n lambda/2, sin(theta)
+77.4 0.2351
+154.8 0.4695
+232.2 0.7009
+309.6 0.9323
diff --git a/quad12/labmoderna/p9/generateGraphs.bash b/quad12/labmoderna/p9/generateGraphs.bash
new file mode 100644
index 0000000..dee85d5
--- /dev/null
+++ b/quad12/labmoderna/p9/generateGraphs.bash
@@ -0,0 +1,5 @@
+#!/bin/bash
+Rscript r/lif.r ${1}
+Rscript r/lif_filtre.r ${1}
+Rscript r/kbr.r ${1}
+Rscript r/regressio.r ${1}
diff --git a/quad12/labmoderna/p9/output/.gitignore b/quad12/labmoderna/p9/output/.gitignore
new file mode 100644
index 0000000..4919bbc
--- /dev/null
+++ b/quad12/labmoderna/p9/output/.gitignore
@@ -0,0 +1,2 @@
+*.tex
+*.svg
diff --git a/quad12/labmoderna/p9/r/kbr.r b/quad12/labmoderna/p9/r/kbr.r
new file mode 100644
index 0000000..3c8f06e
--- /dev/null
+++ b/quad12/labmoderna/p9/r/kbr.r
@@ -0,0 +1,42 @@
+library(svglite)
+library(tikzDevice)
+
+filename = 'ni0.01_kbr'
+scale <- 75
+
+args = commandArgs(trailingOnly=TRUE)
+
+table <- read.table(paste0('dades/', filename, '.txt'), sep="\t", dec=',', header=FALSE, col.names=c('Theta', 'I'))
+
+# Plot the data
+plotall <- function() {
+  par(mar=c(4,4,0.5,0.5))
+  plot(table$Theta, table$I, type="l", xlab="$\\theta$ (º)", ylab="$I$ (\\#/s)", ylim=c(0, 3500))
+
+  # Add arrows and text labels to the peaks
+  i <- 87
+  arrows(table$Theta[i], table$I[i] + scale*(3 + 2), table$Theta[i], table$I[i] + scale*0.2, length = 0.05, code = 1, col = "#F03A47")
+  text(table$Theta[i], table$I[i] + scale*(5.2 + 2), '$n = 1$', col = "#F03A47", cex = 0.75)
+
+  i <- 231
