Lab moderna: add Franck-Hertz experiment

Change-Id: I8bcd498618d60d2ddbcdade6d789b8a310b6c0cd
diff --git a/quad12/labmoderna/franckhertz/dades/160K_uh7.5.txt b/quad12/labmoderna/franckhertz/dades/160K_uh7.5.txt
new file mode 100644
index 0000000..1e7b8c7
--- /dev/null
+++ b/quad12/labmoderna/franckhertz/dades/160K_uh7.5.txt
@@ -0,0 +1,2461 @@
+#Voltage U1	Corriente IA	Voltage U2

+#U1/V	IA/nA	U2/V

+

+U1	IA	U2

+0,02	0,55	1,0

+0,04	0,52	1,0

+0,07	0,51	1,0

+0,09	0,46	1,0

+0,12	0,46	1,0

+0,14	0,46	1,0

+0,17	0,44	1,0

+0,19	0,45	1,0

+0,21	0,45	1,0

+0,24	0,45	1,0

+0,26	0,45	1,0

+0,29	0,45	1,0

+0,31	0,46	1,0

+0,34	0,48	1,0

+0,36	0,47	1,0

+0,39	0,45	1,0

+0,41	0,44	1,0

+0,43	0,45	1,0

+0,46	0,45	1,0

+0,48	0,45	1,0

+0,51	0,42	1,0

+0,53	0,46	1,0

+0,56	0,45	1,0

+0,58	0,46	1,0

+0,61	0,47	1,0

+0,63	0,47	1,0

+0,65	0,47	1,0

+0,68	0,44	1,0

+0,70	0,44	1,0

+0,73	0,44	1,0

+0,75	0,43	1,0

+0,78	0,43	1,0

+0,80	0,44	1,0

+0,83	0,45	1,0

+0,85	0,47	1,0

+0,87	0,47	1,0

+0,90	0,47	1,0

+0,92	0,49	1,0

+0,95	0,49	1,0

+0,97	0,46	1,0

+1,00	0,45	1,0

+1,02	0,43	1,0

+1,05	0,45	1,0

+1,07	0,46	1,0

+1,09	0,45	1,0

+1,12	0,46	1,0

+1,14	0,47	1,0

+1,17	0,47	1,0

+1,19	0,47	1,0

+1,22	0,47	1,0

+1,24	0,46	1,0

+1,26	0,45	1,0

+1,29	0,43	1,0

+1,31	0,43	1,0

+1,34	0,45	1,0

+1,36	0,45	1,0

+1,39	0,46	1,0

+1,41	0,46	1,0

+1,44	0,48	1,0

+1,46	0,50	1,0

+1,48	0,46	1,0

+1,51	0,46	1,0

+1,53	0,46	1,0

+1,56	0,45	1,0

+1,58	0,45	1,0

+1,61	0,44	1,0

+1,63	0,45	1,0

+1,66	0,47	1,0

+1,68	0,48	1,0

+1,70	0,47	1,0

+1,73	0,48	1,0

+1,75	0,47	1,0

+1,78	0,46	1,0

+1,80	0,46	1,0

+1,83	0,45	1,0

+1,85	0,46	1,0

+1,88	0,47	1,0

+1,90	0,46	1,0

+1,92	0,49	1,0

+1,95	0,50	1,0

+1,97	0,50	1,0

+2,00	0,49	1,0

+2,02	0,49	1,0

+2,05	0,50	1,0

+2,07	0,48	1,0

+2,10	0,47	1,0

+2,12	0,45	1,0

+2,14	0,46	1,0

+2,17	0,46	1,0

+2,19	0,46	1,0

+2,22	0,46	1,0

+2,24	0,46	1,0

+2,27	0,49	1,0

+2,29	0,47	1,0

+2,31	0,47	1,0

+2,34	0,47	1,0

+2,36	0,47	1,0

+2,39	0,47	1,0

+2,41	0,47	1,0

+2,44	0,48	1,0

+2,46	0,49	1,0

+2,49	0,48	1,0

+2,51	0,49	1,0

+2,53	0,52	1,0

+2,56	0,53	1,0

+2,58	0,51	1,0

+2,61	0,51	1,0

+2,63	0,50	1,0

+2,66	0,51	1,0

+2,68	0,51	1,0

+2,71	0,49	1,0

+2,73	0,51	1,0

+2,75	0,51	1,0

+2,78	0,51	1,0

+2,80	0,52	1,0

+2,83	0,52	1,0

+2,85	0,52	1,0

+2,88	0,51	1,0

+2,90	0,50	1,0

+2,93	0,49	1,0

+2,95	0,51	1,0

+2,97	0,50	1,0

+3,00	0,51	1,0

+3,02	0,52	1,0

+3,05	0,53	1,0

+3,07	0,55	1,0

+3,10	0,54	1,0

+3,12	0,54	1,0

+3,15	0,55	1,0

+3,17	0,53	1,0

+3,19	0,53	1,0

+3,22	0,51	1,0

+3,24	0,52	1,0

+3,27	0,54	1,0

+3,29	0,54	1,0

+3,32	0,55	1,0

+3,34	0,56	1,0

+3,36	0,57	1,0

+3,39	0,56	1,0

+3,41	0,56	1,0

+3,44	0,55	1,0

+3,46	0,55	1,0

+3,49	0,54	1,0

+3,51	0,53	1,0

+3,54	0,54	1,0

+3,56	0,54	1,0

+3,58	0,55	1,0

+3,61	0,56	1,0

+3,63	0,56	1,0

+3,66	0,58	1,0

+3,68	0,56	1,0

+3,71	0,56	1,0

+3,73	0,57	1,0

+3,76	0,58	1,0

+3,78	0,58	1,0

+3,80	0,58	1,0

+3,83	0,59	1,0

+3,85	0,60	1,0

+3,88	0,61	1,0

+3,90	0,60	1,0

+3,93	0,61	1,0

+3,95	0,61	1,0

+3,98	0,59	1,0

+4,00	0,61	1,0

+4,02	0,60	1,0

+4,05	0,62	1,0

+4,07	0,62	1,0

+4,10	0,62	1,0

+4,12	0,65	1,0

+4,15	0,65	1,0

+4,17	0,64	1,0

+4,20	0,63	1,0

+4,22	0,61	1,0

+4,24	0,62	1,0

+4,27	0,60	1,0

+4,29	0,59	1,0

+4,32	0,60	1,0

+4,34	0,62	1,0

+4,37	0,62	1,0

+4,39	0,64	1,0

+4,42	0,64	1,0

+4,44	0,66	1,0

+4,46	0,69	1,0

+4,49	0,67	1,0

+4,51	0,67	1,0

+4,54	0,67	1,0

+4,56	0,67	1,0

+4,59	0,68	1,0

+4,61	0,67	1,0

+4,63	0,68	1,0

+4,66	0,69	1,0

+4,68	0,69	1,0

+4,71	0,70	1,0

+4,73	0,72	1,0

+4,76	0,72	1,0

+4,78	0,70	1,0

+4,81	0,70	1,0

+4,83	0,70	1,0

+4,85	0,73	1,0

+4,88	0,73	1,0

+4,90	0,72	1,0

+4,93	0,74	1,0

+4,95	0,75	1,0

+4,98	0,76	1,0

+5,00	0,75	1,0

+5,03	0,75	1,0

+5,05	0,76	1,0

+5,07	0,75	1,0

+5,10	0,75	1,0

+5,12	0,74	1,0

+5,15	0,76	1,0

+5,17	0,76	1,0

+5,20	0,78	1,0

+5,22	0,80	1,0

+5,25	0,81	1,0

+5,27	0,81	1,0

+5,29	0,80	1,0

+5,32	0,81	1,0

+5,34	0,80	1,0

+5,37	0,78	1,0

+5,39	0,78	1,0

+5,42	0,77	1,0

+5,44	0,79	1,0

+5,47	0,81	1,0

+5,49	0,82	1,0

+5,51	0,83	1,0

+5,54	0,83	1,0

+5,56	0,84	1,0

+5,59	0,84	1,0

+5,61	0,83	1,0

+5,64	0,81	1,0

+5,66	0,81	1,0

+5,68	0,79	1,0

+5,71	0,78	1,0

+5,73	0,80	1,0

+5,76	0,79	1,0

+5,78	0,80	1,0

+5,81	0,81	1,0

+5,83	0,81	1,0

+5,86	0,83	1,0

+5,88	0,81	1,0

+5,90	0,80	1,0

+5,93	0,80	1,0

+5,95	0,81	1,0

+5,98	0,81	1,0

+6,00	0,80	1,0

+6,03	0,81	1,0

+6,05	0,82	1,0

+6,08	0,84	1,0

+6,10	0,81	1,0

+6,12	0,81	1,0

+6,15	0,81	1,0

+6,17	0,79	1,0

+6,20	0,80	1,0

+6,22	0,79	1,0

+6,25	0,80	1,0

+6,27	0,80	1,0

+6,30	0,80	1,0

+6,32	0,83	1,0

+6,34	0,84	1,0

+6,37	0,84	1,0

+6,39	0,81	1,0

+6,42	0,79	1,0

+6,44	0,80	1,0

+6,47	0,79	1,0

+6,49	0,77	1,0

+6,52	0,77	1,0

+6,54	0,78	1,0

+6,56	0,78	1,0

+6,59	0,79	1,0

+6,61	0,80	1,0

+6,64	0,81	1,0

+6,66	0,83	1,0

+6,69	0,80	1,0

+6,71	0,80	1,0

+6,73	0,80	1,0

+6,76	0,81	1,0

+6,78	0,80	1,0

+6,81	0,79	1,0

+6,83	0,79	1,0

+6,86	0,80	1,0

+6,88	0,80	1,0

+6,91	0,80	1,0

+6,93	0,80	1,0

+6,95	0,81	1,0

+6,98	0,80	1,0

+7,00	0,78	1,0

+7,03	0,78	1,0

+7,05	0,81	1,0

+7,08	0,81	1,0

+7,10	0,80	1,0

+7,13	0,81	1,0

+7,15	0,80	1,0

+7,17	0,82	1,0

+7,20	0,80	1,0

+7,22	0,78	1,0

+7,25	0,79	1,0

+7,27	0,77	1,0

+7,30	0,76	1,0

+7,32	0,77	1,0

+7,35	0,78	1,0

+7,37	0,78	1,0

+7,39	0,80	1,0

+7,42	0,80	1,0

+7,44	0,82	1,0

+7,47	0,83	1,0

+7,49	0,81	1,0

+7,52	0,81	1,0

+7,54	0,81	1,0

+7,57	0,79	1,0

+7,59	0,80	1,0

+7,61	0,78	1,0

+7,64	0,80	1,0

+7,66	0,80	1,0

+7,69	0,80	1,0

+7,71	0,81	1,0

+7,74	0,80	1,0

+7,76	0,81	1,0

+7,78	0,81	1,0

+7,81	0,80	1,0

+7,83	0,80	1,0

+7,86	0,81	1,0

+7,88	0,79	1,0

+7,91	0,80	1,0

+7,93	0,81	1,0

+7,96	0,81	1,0

+7,98	0,83	1,0

+8,00	0,82	1,0

+8,03	0,82	1,0

+8,05	0,85	1,0

+8,08	0,83	1,0

+8,10	0,83	1,0

+8,13	0,83	1,0

+8,15	0,84	1,0

+8,18	0,84	1,0

+8,20	0,84	1,0

+8,22	0,85	1,0

+8,25	0,86	1,0

+8,27	0,86	1,0

+8,30	0,84	1,0

+8,32	0,84	1,0

+8,35	0,83	1,0

+8,37	0,82	1,0

+8,40	0,82	1,0

+8,42	0,82	1,0

+8,44	0,84	1,0

+8,47	0,84	1,0

+8,49	0,85	1,0

+8,52	0,89	1,0

+8,54	0,89	1,0

+8,57	0,90	1,0

+8,59	0,88	1,0

+8,62	0,86	1,0

+8,64	0,85	1,0

+8,66	0,85	1,0

+8,69	0,83	1,0

+8,71	0,83	1,0

+8,74	0,84	1,0

+8,76	0,85	1,0

+8,79	0,88	1,0

+8,81	0,89	1,0

+8,84	0,90	1,0

+8,86	0,91	1,0

+8,88	0,90	1,0

+8,91	0,90	1,0

+8,93	0,90	1,0

+8,96	0,91	1,0

+8,98	0,92	1,0

+9,01	0,92	1,0

+9,03	0,93	1,0

+9,05	0,95	1,0

+9,08	0,96	1,0

+9,10	0,95	1,0

+9,13	0,96	1,0

+9,15	0,97	1,0

+9,18	0,96	1,0

+9,20	0,96	1,0

+9,23	0,94	1,0

+9,25	0,98	1,0

+9,27	0,98	1,0

+9,30	0,98	1,0

+9,32	1,00	1,0

+9,35	0,99	1,0

+9,37	1,01	1,0

+9,40	1,00	1,0

+9,42	0,99	1,0

+9,45	1,01	1,0

+9,47	1,00	1,0

+9,49	1,00	1,0

+9,52	1,02	1,0

+9,54	1,05	1,0

+9,57	1,06	1,0

+9,59	1,07	1,0

+9,62	1,09	1,0

+9,64	1,11	1,0

+9,67	1,13	1,0

+9,69	1,10	1,0

+9,71	1,10	1,0

+9,74	1,10	1,0

+9,76	1,11	1,0

+9,79	1,11	1,0

+9,81	1,09	1,0

+9,84	1,12	1,0

+9,86	1,14	1,0

+9,89	1,16	1,0

+9,91	1,18	1,0

+9,93	1,20	1,0

+9,96	1,21	1,0

+9,98	1,23	1,0

+10,01	1,22	1,0

+10,03	1,22	1,0

+10,06	1,24	1,0

+10,08	1,23	1,0

+10,10	1,23	1,0

+10,13	1,25	1,0

+10,15	1,25	1,0

+10,18	1,27	1,0

+10,20	1,26	1,0

+10,23	1,26	1,0

+10,25	1,29	1,0

+10,28	1,27	1,0

+10,30	1,27	1,0

+10,32	1,27	1,0

+10,35	1,28	1,0

+10,37	1,29	1,0

+10,40	1,29	1,0

+10,42	1,29	1,0

+10,45	1,30	1,0

+10,47	1,30	1,0

+10,50	1,28	1,0

+10,52	1,28	1,0

+10,54	1,26	1,0

+10,57	1,25	1,0

+10,59	1,24	1,0

+10,62	1,22	1,0

+10,64	1,24	1,0

+10,67	1,23	1,0

+10,69	1,22	1,0

+10,72	1,25	1,0

+10,74	1,25	1,0

+10,76	1,25	1,0

+10,79	1,22	1,0

+10,81	1,20	1,0

+10,84	1,19	1,0

+10,86	1,18	1,0

+10,89	1,16	1,0

+10,91	1,15	1,0

+10,94	1,16	1,0

+10,96	1,16	1,0

+10,98	1,18	1,0

+11,01	1,17	1,0

+11,03	1,17	1,0

+11,06	1,16	1,0

+11,08	1,14	1,0

+11,11	1,14	1,0

+11,13	1,12	1,0

+11,15	1,13	1,0

+11,18	1,13	1,0

+11,20	1,12	1,0

+11,23	1,13	1,0

+11,25	1,13	1,0

+11,28	1,11	1,0

+11,30	1,10	1,0

+11,33	1,10	1,0

+11,35	1,09	1,0

+11,37	1,08	1,0

+11,40	1,07	1,0

+11,42	1,06	1,0

+11,45	1,10	1,0

+11,47	1,10	1,0

+11,50	1,10	1,0

+11,52	1,10	1,0

+11,55	1,10	1,0

+11,57	1,10	1,0

+11,59	1,07	1,0

+11,62	1,05	1,0

+11,64	1,05	1,0

+11,67	1,02	1,0

+11,69	1,02	1,0

+11,72	1,00	1,0

+11,74	1,02	1,0

+11,77	1,02	1,0

+11,79	1,03	1,0

+11,81	1,03	1,0

+11,84	1,05	1,0

+11,86	1,04	1,0

+11,89	1,02	1,0

+11,91	1,01	1,0

+11,94	1,00	1,0

+11,96	1,00	1,0

+11,99	1,01	1,0

+12,01	0,99	1,0

+12,03	1,00	1,0

+12,06	1,01	1,0

+12,08	1,01	1,0

+12,11	1,00	1,0

+12,13	1,00	1,0

+12,16	0,99	1,0

+12,18	0,98	1,0

+12,21	0,98	1,0

+12,23	0,96	1,0

+12,25	0,98	1,0

+12,28	0,98	1,0

+12,30	0,97	1,0

+12,33	0,99	1,0

+12,35	0,99	1,0

+12,38	1,00	1,0

+12,40	0,97	1,0

+12,42	0,96	1,0

+12,45	0,97	1,0

+12,47	0,96	1,0

+12,50	0,96	1,0

+12,52	0,95	1,0

+12,55	0,97	1,0

+12,57	0,99	1,0

+12,60	0,99	1,0

+12,62	1,00	1,0

+12,64	1,01	1,0

+12,67	1,02	1,0

+12,69	1,00	1,0

+12,72	1,01	1,0

+12,74	1,00	1,0

+12,77	1,00	1,0

+12,79	1,00	1,0

+12,82	0,99	1,0

+12,84	1,01	1,0

+12,86	1,01	1,0

+12,89	1,02	1,0

+12,91	1,03	1,0

+12,94	1,04	1,0

+12,96	1,04	1,0

+12,99	1,02	1,0

+13,01	1,01	1,0

+13,04	1,01	1,0

+13,06	1,01	1,0

+13,08	1,02	1,0

+13,11	1,02	1,0

+13,13	1,03	1,0

+13,16	1,04	1,0

+13,18	1,06	1,0

+13,21	1,07	1,0

+13,23	1,07	1,0

+13,26	1,09	1,0

+13,28	1,07	1,0

+13,30	1,09	1,0

+13,33	1,08	1,0

+13,35	1,09	1,0

+13,38	1,09	1,0

+13,40	1,09	1,0

+13,43	1,10	1,0

+13,45	1,12	1,0

+13,47	1,12	1,0

+13,50	1,12	1,0

+13,52	1,13	1,0

+13,55	1,14	1,0

+13,57	1,14	1,0

+13,60	1,15	1,0

+13,62	1,14	1,0

+13,65	1,17	1,0

+13,67	1,17	1,0

+13,69	1,18	1,0

+13,72	1,20	1,0

+13,74	1,20	1,0

+13,77	1,22	1,0

+13,79	1,20	1,0

+13,82	1,21	1,0

+13,84	1,22	1,0

+13,87	1,21	1,0

+13,89	1,22	1,0

+13,91	1,23	1,0

+13,94	1,26	1,0

+13,96	1,27	1,0

+13,99	1,29	1,0

+14,01	1,30	1,0

+14,04	1,33	1,0

+14,06	1,34	1,0

+14,09	1,33	1,0

+14,11	1,33	1,0

+14,13	1,33	1,0

+14,16	1,35	1,0

+14,18	1,37	1,0

+14,21	1,38	1,0

+14,23	1,41	1,0

+14,26	1,42	1,0

+14,28	1,45	1,0

+14,31	1,45	1,0

+14,33	1,46	1,0

+14,35	1,46	1,0

+14,38	1,45	1,0

+14,40	1,46	1,0

+14,43	1,46	1,0

+14,45	1,48	1,0

+14,48	1,48	1,0

+14,50	1,51	1,0

+14,52	1,52	1,0

+14,55	1,55	1,0

+14,57	1,57	1,0

+14,60	1,55	1,0

+14,62	1,57	1,0

+14,65	1,59	1,0

+14,67	1,60	1,0

+14,70	1,62	1,0

+14,72	1,62	1,0

+14,74	1,65	1,0

+14,77	1,68	1,0

+14,79	1,70	1,0

+14,82	1,72	1,0

+14,84	1,73	1,0

+14,87	1,74	1,0

+14,89	1,73	1,0

+14,92	1,76	1,0

+14,94	1,76	1,0

+14,96	1,79	1,0

+14,99	1,80	1,0

+15,01	1,81	1,0

+15,04	1,85	1,0

+15,06	1,87	1,0

+15,09	1,86	1,0

+15,11	1,87	1,0

+15,14	1,87	1,0

+15,16	1,87	1,0

+15,18	1,86	1,0

+15,21	1,84	1,0

+15,23	1,83	1,0

+15,26	1,85	1,0

+15,28	1,85	1,0

+15,31	1,85	1,0

+15,33	1,85	1,0

+15,36	1,85	1,0

+15,38	1,87	1,0

+15,40	1,85	1,0

+15,43	1,84	1,0

+15,45	1,83	1,0

+15,48	1,80	1,0

+15,50	1,80	1,0

+15,53	1,78	1,0

+15,55	1,78	1,0

+15,57	1,77	1,0

+15,60	1,76	1,0

+15,62	1,76	1,0

+15,65	1,77	1,0

+15,67	1,77	1,0

+15,70	1,73	1,0

+15,72	1,70	1,0

+15,75	1,69	1,0

+15,77	1,67	1,0

+15,79	1,66	1,0

+15,82	1,62	1,0

+15,84	1,62	1,0

+15,87	1,61	1,0

+15,89	1,61	1,0

+15,92	1,61	1,0

+15,94	1,60	1,0

+15,97	1,59	1,0

+15,99	1,56	1,0

+16,01	1,54	1,0

+16,04	1,53	1,0

+16,06	1,51	1,0

+16,09	1,50	1,0

+16,11	1,49	1,0

+16,14	1,49	1,0

+16,16	1,50	1,0

+16,19	1,49	1,0

+16,21	1,48	1,0

+16,23	1,48	1,0

+16,26	1,47	1,0

+16,28	1,44	1,0

+16,31	1,42	1,0

+16,33	1,39	1,0

+16,36	1,40	1,0

+16,38	1,40	1,0

+16,41	1,38	1,0

+16,43	1,38	1,0

+16,45	1,38	1,0

+16,48	1,37	1,0

+16,50	1,36	1,0

+16,53	1,35	1,0

+16,55	1,33	1,0

+16,58	1,31	1,0

+16,60	1,28	1,0

+16,63	1,27	1,0

+16,65	1,28	1,0

+16,67	1,27	1,0

+16,70	1,28	1,0

+16,72	1,27	1,0

+16,75	1,27	1,0

+16,77	1,29	1,0

+16,80	1,26	1,0

+16,82	1,25	1,0

+16,84	1,25	1,0

+16,87	1,24	1,0

+16,89	1,24	1,0

+16,92	1,22	1,0

+16,94	1,24	1,0

+16,97	1,23	1,0

+16,99	1,23	1,0

+17,02	1,23	1,0

+17,04	1,23	1,0

+17,06	1,22	1,0

+17,09	1,20	1,0

+17,11	1,20	1,0

+17,14	1,20	1,0

+17,16	1,21	1,0

+17,19	1,20	1,0

+17,21	1,19	1,0

+17,24	1,23	1,0

+17,26	1,23	1,0

+17,28	1,22	1,0

+17,31	1,21	1,0

+17,33	1,21	1,0

+17,36	1,21	1,0

+17,38	1,20	1,0

+17,41	1,19	1,0

+17,43	1,18	1,0

+17,46	1,18	1,0

+17,48	1,19	1,0

+17,50	1,19	1,0

+17,53	1,21	1,0

+17,55	1,21	1,0

+17,58	1,23	1,0

+17,60	1,21	1,0

+17,63	1,21	1,0

+17,65	1,21	1,0

+17,68	1,22	1,0

+17,70	1,21	1,0

+17,72	1,20	1,0

+17,75	1,21	1,0

+17,77	1,22	1,0

+17,80	1,23	1,0

+17,82	1,24	1,0

+17,85	1,26	1,0

+17,87	1,28	1,0

+17,89	1,26	1,0

+17,92	1,27	1,0

+17,94	1,27	1,0

+17,97	1,29	1,0

+17,99	1,29	1,0

+18,02	1,28	1,0

+18,04	1,30	1,0

+18,07	1,31	1,0

+18,09	1,32	1,0

+18,11	1,33	1,0

+18,14	1,33	1,0

+18,16	1,34	1,0

+18,19	1,32	1,0

+18,21	1,32	1,0

+18,24	1,32	1,0

+18,26	1,35	1,0

+18,29	1,35	1,0

+18,31	1,38	1,0

+18,33	1,40	1,0

+18,36	1,42	1,0

+18,38	1,44	1,0

+18,41	1,45	1,0

+18,43	1,45	1,0

+18,46	1,46	1,0

+18,48	1,43	1,0

+18,51	1,44	1,0

+18,53	1,44	1,0

+18,55	1,46	1,0

+18,58	1,49	1,0

+18,60	1,50	1,0

+18,63	1,53	1,0

+18,65	1,55	1,0

+18,68	1,56	1,0

+18,70	1,56	1,0

+18,73	1,56	1,0

+18,75	1,56	1,0

+18,77	1,56	1,0

+18,80	1,56	1,0

+18,82	1,56	1,0

+18,85	1,60	1,0

+18,87	1,61	1,0

+18,90	1,63	1,0

+18,92	1,65	1,0

+18,94	1,66	1,0

+18,97	1,69	1,0

+18,99	1,69	1,0

+19,02	1,69	1,0

+19,04	1,72	1,0

+19,07	1,74	1,0

+19,09	1,75	1,0

+19,12	1,77	1,0

+19,14	1,80	1,0

+19,16	1,83	1,0

+19,19	1,86	1,0

+19,21	1,86	1,0

+19,24	1,88	1,0

+19,26	1,89	1,0

+19,29	1,87	1,0

+19,31	1,89	1,0

+19,34	1,88	1,0

+19,36	1,91	1,0

+19,38	1,93	1,0

+19,41	1,94	1,0

+19,43	1,99	1,0

+19,46	2,01	1,0

+19,48	2,03	1,0

+19,51	2,05	1,0

+19,53	2,04	1,0

+19,56	2,07	1,0

+19,58	2,07	1,0

+19,60	2,06	1,0

+19,63	2,07	1,0

+19,65	2,10	1,0

+19,68	2,11	1,0

+19,70	2,14	1,0

+19,73	2,16	1,0

+19,75	2,20	1,0

+19,78	2,25	1,0

+19,80	2,25	1,0

+19,82	2,27	1,0

+19,85	2,29	1,0

+19,87	2,30	1,0

+19,90	2,31	1,0

+19,92	2,30	1,0

+19,95	2,32	1,0

+19,97	2,33	1,0

+19,99	2,33	1,0

+20,02	2,34	1,0

+20,04	2,35	1,0

+20,07	2,36	1,0

+20,09	2,36	1,0

+20,12	2,36	1,0

+20,14	2,36	1,0

+20,17	2,40	1,0

+20,19	2,39	1,0

+20,21	2,39	1,0

+20,24	2,40	1,0

+20,26	2,39	1,0

+20,29	2,39	1,0

+20,31	2,38	1,0

+20,34	2,36	1,0

+20,36	2,36	1,0

+20,39	2,33	1,0

+20,41	2,32	1,0

+20,43	2,32	1,0

+20,46	2,32	1,0

+20,48	2,31	1,0

+20,51	2,32	1,0

+20,53	2,32	1,0

+20,56	2,32	1,0

+20,58	2,31	1,0

+20,61	2,27	1,0

+20,63	2,25	1,0

+20,65	2,24	1,0

+20,68	2,20	1,0

+20,70	2,17	1,0

+20,73	2,15	1,0

+20,75	2,15	1,0

+20,78	2,14	1,0

+20,80	2,14	1,0

+20,83	2,14	1,0

+20,85	2,13	1,0

+20,87	2,13	1,0

+20,90	2,12	1,0

+20,92	2,10	1,0

+20,95	2,08	1,0

+20,97	2,07	1,0

+21,00	2,04	1,0

+21,02	2,02	1,0

+21,05	2,01	1,0

+21,07	1,98	1,0

+21,09	1,97	1,0

+21,12	1,96	1,0

+21,14	1,94	1,0

+21,17	1,94	1,0

+21,19	1,90	1,0

+21,22	1,87	1,0

+21,24	1,86	1,0

+21,26	1,85	1,0

+21,29	1,84	1,0

+21,31	1,82	1,0

+21,34	1,82	1,0

+21,36	1,81	1,0

+21,39	1,81	1,0

+21,41	1,78	1,0

+21,44	1,76	1,0

+21,46	1,74	1,0

+21,48	1,70	1,0

+21,51	1,69	1,0

+21,53	1,66	1,0

+21,56	1,67	1,0

+21,58	1,66	1,0

+21,61	1,65	1,0

+21,63	1,67	1,0

+21,66	1,67	1,0

+21,68	1,67	1,0

+21,70	1,64	1,0

+21,73	1,60	1,0

+21,75	1,58	1,0

+21,78	1,57	1,0

+21,80	1,54	1,0

+21,83	1,53	1,0

+21,85	1,53	1,0

+21,88	1,53	1,0

+21,90	1,54	1,0

+21,92	1,55	1,0

+21,95	1,55	1,0

+21,97	1,56	1,0

+22,00	1,52	1,0

+22,02	1,52	1,0

+22,05	1,51	1,0

+22,07	1,50	1,0

+22,10	1,50	1,0

+22,12	1,48	1,0

+22,14	1,48	1,0

+22,17	1,50	1,0

+22,19	1,49	1,0

+22,22	1,48	1,0

+22,24	1,48	1,0

+22,27	1,48	1,0

+22,29	1,46	1,0

+22,31	1,45	1,0

+22,34	1,44	1,0

+22,36	1,48	1,0

+22,39	1,48	1,0

+22,41	1,48	1,0

+22,44	1,49	1,0

+22,46	1,47	1,0

+22,49	1,48	1,0

+22,51	1,47	1,0

+22,53	1,45	1,0

+22,56	1,45	1,0

+22,58	1,42	1,0

+22,61	1,42	1,0

+22,63	1,44	1,0

+22,66	1,46	1,0

+22,68	1,46	1,0

+22,71	1,47	1,0

+22,73	1,49	1,0

+22,75	1,52	1,0

+22,78	1,53	1,0

+22,80	1,51	1,0

+22,83	1,52	1,0

+22,85	1,52	1,0

+22,88	1,52	1,0

+22,90	1,53	1,0

+22,93	1,50	1,0

+22,95	1,52	1,0

+22,97	1,54	1,0

+23,00	1,54	1,0

+23,02	1,56	1,0

+23,05	1,57	1,0

+23,07	1,58	1,0

+23,10	1,60	1,0

+23,12	1,61	1,0

+23,15	1,61	1,0

+23,17	1,63	1,0

+23,19	1,61	1,0

+23,22	1,62	1,0

+23,24	1,64	1,0

+23,27	1,65	1,0

+23,29	1,66	1,0

+23,32	1,66	1,0

+23,34	1,68	1,0

+23,36	1,72	1,0

+23,39	1,71	1,0

+23,41	1,72	1,0

+23,44	1,72	1,0

+23,46	1,75	1,0

+23,49	1,76	1,0

+23,51	1,77	1,0

+23,54	1,80	1,0

+23,56	1,82	1,0

+23,58	1,83	1,0

+23,61	1,83	1,0

+23,63	1,84	1,0

+23,66	1,84	1,0

+23,68	1,84	1,0

+23,71	1,84	1,0

+23,73	1,85	1,0

+23,76	1,88	1,0

+23,78	1,89	1,0

+23,80	1,91	1,0

+23,83	1,96	1,0

+23,85	1,99	1,0

+23,88	2,02	1,0

+23,90	2,01	1,0

+23,93	2,01	1,0

+23,95	2,03	1,0

+23,98	2,04	1,0

+24,00	2,05	1,0

+24,02	2,05	1,0

+24,05	2,08	1,0

+24,07	2,09	1,0

+24,10	2,13	1,0

+24,12	2,15	1,0

+24,15	2,17	1,0

+24,17	2,20	1,0

+24,20	2,19	1,0

+24,22	2,21	1,0

+24,24	2,23	1,0

+24,27	2,26	1,0

+24,29	2,28	1,0

+24,32	2,29	1,0

+24,34	2,33	1,0

+24,37	2,36	1,0

+24,39	2,38	1,0

+24,42	2,40	1,0

+24,44	2,41	1,0

+24,46	2,43	1,0

+24,49	2,43	1,0

+24,51	2,45	1,0

+24,54	2,45	1,0

+24,56	2,52	1,0

+24,59	2,53	1,0

+24,61	2,55	1,0

+24,63	2,58	1,0

+24,66	2,61	1,0

+24,68	2,63	1,0

+24,71	2,64	1,0

+24,73	2,63	1,0

+24,76	2,65	1,0

+24,78	2,65	1,0

+24,81	2,66	1,0

+24,83	2,67	1,0

+24,85	2,71	1,0

+24,88	2,74	1,0

+24,90	2,75	1,0

+24,93	2,77	1,0

+24,95	2,80	1,0

+24,98	2,83	1,0

+25,00	2,81	1,0

+25,03	2,82	1,0

+25,05	2,81	1,0

+25,07	2,82	1,0

+25,10	2,83	1,0

+25,12	2,81	1,0

+25,15	2,83	1,0

+25,17	2,84	1,0

+25,20	2,84	1,0

+25,22	2,85	1,0

+25,25	2,86	1,0

+25,27	2,86	1,0

+25,29	2,85	1,0

+25,32	2,83	1,0

+25,34	2,81	1,0

+25,37	2,83	1,0

